
Entdecken Sie mit der Dlf Audiothek die Vielfalt unserer drei Programme, abonnieren Sie Ihre Lieblingssendungen, wählen Sie aus Themenkanälen und machen daraus Ihr eigenes Radioprogramm.
15:05 Uhr bis 17:00 Uhr
Titel: | You Called Me |
Best-Nr.: | 1 |
Album: | How Do You Do |
Länge: | 2:32 min |
Label: | UID/ Universal Rec. |
Interpret: | Mayer Hawthorne |
Komponist: | Mayer Hawthorne |
Titel: | Alive and well |
Best-Nr.: | 1 |
Album: | Alive and well (Single) |
Länge: | 3:25 min |
Label: | Atlantic |
Interpret: | Jake Troth |
Komponist: | keine Angabe |
Titel: | Bonheur est partout |
Best-Nr.: | 1 |
Album: | Xaritoo (Album) |
Länge: | 4:43 min |
Label: | Get On! Records |
Interpret: | Kelele |
Komponist: | Kelele |
Titel: | At home |
Länge: | 3:11 min |
Interpret: | Mette Juul |
Titel: | It Might Be Time To Say Goodbye |
Album: | Change |
Länge: | 0:59 min |
Label: | UNIVERSAL |
Interpret: | Mette Juul |
Komponist: | Mette Juul |
15:30 Uhr bis 15:35 Uhr
Titel: | Better in blak |
Best-Nr.: | 1 |
Album: | Better in blak (Album) |
Länge: | 3:08 min |
Label: | WARNER MUSIC INTERNATIONAL |
Interpret: | Thelma Plum |
Komponist: | Alexander Burnett |
15:05 Uhr bis 17:00 Uhr
Titel: | Fool |
Best-Nr.: | 1 |
Album: | Fool |
Länge: | 2:40 min |
Label: | Secret City Records |
Interpret: | Basia Bulat |
Komponist: | Basia Bulat |
Titel: | Ain't no sunshine |
Best-Nr.: | SXBS-7006 |
Album: | Just as I am |
Länge: | 2:02 min |
Label: | Sussex |
Interpret: | Bill Withers |
Komponist: | Bill Withers |
Titel: | För varje gång |
Best-Nr.: | keine Angabe |
Album: | För varje gång (Single) |
Länge: | 4:09 min |
Label: | COLUMBIA |
Interpret: | Melissa Horn |
Komponist: | Melissa Horn |
Titel: | Under |
Best-Nr.: | 1 |
Album: | Under (Single) |
Länge: | 2:38 min |
Label: | Jordan Mackampa |
Interpret: | Jordan Mackampa |
Komponist: | Jordan Mackampa & MaxDunne |
Titel: | The Story Of An Artist |
Best-Nr.: | SDE 9015/CD |
Album: | 1990 |
Länge: | 0:35 min |
Label: | Shimmy Disc Europe |
Interpret: | Daniel Johnston |
Titel: | Where Do We Go From Here |
Best-Nr.: | 1 |
Album: | I Fall |
Länge: | 2:57 min |
Label: | Unique Records |
Interpret: | The Vals |
Komponist: | Paul Gerard Doherty |
14:05 Uhr bis 15:00 Uhr
Titel: | In Your Eyes |
Album: | IV |
Länge: | 4:04 min |
Label: | Innovative Leisure Records |
Interpret: | Badbadnotgood |
Komponist: | Badbadnotgood |
Titel: | Dance the Pain Away |
Album: | Life In Colour (Album) |
Länge: | 2:36 min |
Label: | Hi-Tea Records |
Interpret: | Andreya Triana |
Komponist: | Andreya Triana |
Titel: | F Delano |
Best-Nr.: | JNR301 |
Album: | Omoiyari (Album) |
Länge: | 3:23 min |
Label: | Joyful Noise Recordings |
Interpret: | Kishi Bashi |
Komponist: | Kishi Bashi |
14:05 Uhr bis 15:00 Uhr
Titel: | Ton jean bleu |
Best-Nr.: | 7747879 |
Album: | Les Oubliés (Album) |
Länge: | 3:54 min |
Label: | Mercury |
Interpret: | Gauvain Sers |
Komponist: | Gauvain Sers |
13:05 Uhr bis 14:00 Uhr
Titel: | Don't make me wait |
Best-Nr.: | CHEM211 CD |
Album: | In search of Harperfield |
Länge: | 4:07 min |
Label: | Chemikal Underground Records |
Interpret: | Emma Pollock |
Komponist: | Emma Pollock |
Titel: | You don't know |
Best-Nr.: | JAL75 |
Album: | Antique Soul |
Länge: | 3:55 min |
Label: | Jalapeno Records |
Interpret: | Smoove & Turrell |
Komponist: | J. Watson |
Titel: | Não Interessa Nada |
Best-Nr.: | 7721898 |
Album: | Do Avesso (Album) |
Länge: | 3:47 min |
Label: | Sons Em Trânsito |
Interpret: | António Zambujo |
Komponist: | António Zambujo |
Titel: | End Of The Line |
Album: | Harlequin Dream |
Länge: | 3:42 min |
Label: | NETTWERK PRODUCTIONS |
Interpret: | Boy & Bear |
Komponist: | Boy & Bear |
Titel: | Fever |
Best-Nr.: | 1 |
Album: | From now on (Album) |
Länge: | 2:47 min |
Label: | BMG RIGHTS MANAGEMENT |
Interpret: | Petula Clark |
Komponist: | Eddie Cooley |
Titel: | Allt Är Relativt |
Best-Nr.: | 0927-48559-2 |
Album: | Picknick (Album) |
Länge: | 2:52 min |
Label: | Metronome |
Interpret: | Cajsa Stina Åkerström |
Komponist: | Cajsa Stina Åkerström |
Titel: | Saturn And Co. |
Best-Nr.: | 1 |
Album: | Mother Town Hall |
Länge: | 2:52 min |
Label: | TAPETE RECORDS |
Interpret: | Bill Pritchard |
Komponist: | Bill Bradshaw Tim Pritchard |
12:05 Uhr bis 13:00 Uhr
Titel: | Let me Show Ya |
Best-Nr.: | 178 373-1 |
Album: | Of All The Things |
Länge: | 3:28 min |
Label: | Verve |
Interpret: | Jazzanova |
Komponist: | Stefan Leisering |
Titel: | Sit Around And Miss You |
Best-Nr.: | 1 |
Album: | Let's Rock (Album) |
Länge: | 2:40 min |
Label: | Nonesuch |
Interpret: | The Black Keys |
Komponist: | Dan Auerbach & PatrickCarney |
Titel: | Sweet about me |
Album: | Lessons To Be Learned |
Länge: | 3:18 min |
Label: | UID/ Universal Rec. |
Interpret: | Gabriella Cilmi |
Komponist: | Miranda Cooper, Brian Higgins, Tim Larcombe Written by Gabriella Cilmi & Xenoma |
Titel: | Let me imagine you |
Best-Nr.: | 1 |
Album: | Songs to play |
Länge: | 3:04 min |
Label: | TAPETE RECORDS |
Interpret: | Robert Forster |
Komponist: | Robert Forster |
Titel: | Cos'è che c'è |
Best-Nr.: | Import |
Album: | Una Donna |
Länge: | 3:35 min |
Label: | Workin' Label |
Interpret: | Carolina Bubbico |
Komponist: | Carolina Bubbico |
Titel: | Foghorn Town |
Album: | Foghorn Town (Single) |
Länge: | 3:15 min |
Label: | Beach Goth Records |
Interpret: | The Growlers |
Komponist: | The Growlers |
11:05 Uhr bis 12:00 Uhr
Titel: | You're The Kind Of Girl |
Best-Nr.: | TSCD018 |
Album: | Faithful Man |
Länge: | 3:57 min |
Interpret: | Lee Fields & The Expressions |
Komponist: | Lee Fields |