
17:05 Uhr bis 18:30 Uhr
Titel: | She's a Runaway |
Album: | Move Through The Dawn (Album) |
Länge: | 3:24 min |
Label: | IGNITION RECORDS |
Interpret: | The Coral |
Komponist: | The Coral |
15:30 Uhr bis 17:00 Uhr
Titel: | Better Than Me |
Album: | Impossible Dream |
Länge: | 3:11 min |
Label: | Memphis Industries |
Interpret: | Haley Bonar |
Komponist: | Haley Bonar |
Titel: | Mond |
Best-Nr.: | 1 |
Album: | Schere, Stein, Papier (Akustik Album) |
Länge: | 3:16 min |
Label: | BMG RIGHTS MANAGEMENT |
Interpret: | Sondaschule |
Komponist: | Tim Kleinrensing |
Titel: | If you tolerate this your children will be next |
Best-Nr.: | 491703-2 |
Album: | This is my truth tell me yours |
Länge: | 4:21 min |
Label: | Epic |
Interpret: | Manic Street Preachers |
Komponist: | James Dean Bradfield |
Titel: | The good part |
Best-Nr.: | keine Angabe |
Album: | The good part / Woman (Single) |
Länge: | 3:39 min |
Label: | Liz Lawrence |
Interpret: | Liz Lawrence |
Komponist: | Liz Lawrence |
Titel: | All Around Me |
Album: | Everyday Is Gonna Be The Day |
Länge: | 3:13 min |
Label: | Goodfellas |
Interpret: | Luca Sapio & The Dark Shadows |
Komponist: | Luca Sapio |
16:30 Uhr bis 16:35 Uhr
Titel: | Shavambacu |
Album: | Coup De Grace (Album) |
Länge: | 3:31 min |
Label: | UNIVERSAL |
Interpret: | Miles Kane |
Komponist: | Miles Kane |
15:30 Uhr bis 17:00 Uhr
Titel: | Humility |
Best-Nr.: | 1 |
Album: | Humility (Single) |
Länge: | 3:10 min |
Label: | Parlophone Label Group (PLG) |
Interpret: | Gorillaz feat. George Benson |
Komponist: | Damon Albarn |
Titel: | Mama & Papa |
Best-Nr.: | 1 |
Album: | Cheap Smell |
Länge: | 4:16 min |
Label: | Warner Music International |
Interpret: | KOVACS |
Komponist: | Tom Fuller DAVID Sneddon Sharon Kovacs |
Titel: | Black Spider |
Best-Nr.: | 1 |
Album: | Black Spider (Single) |
Länge: | 0:50 min |
Label: | Warner Music International |
Interpret: | Kovacs |
Komponist: | Hannah Robinson |
Titel: | I want the world to stop |
Best-Nr.: | RTRADCD480 |
Album: | Write about love |
Länge: | 4:23 min |
Label: | ROUGH TRADE |
Interpret: | Belle & Sebastian |
Komponist: | Stuart Murdoch |
Titel: | Riding with the king |
Best-Nr.: | 247612-2 |
Album: | Riding with the king |
Länge: | 4:20 min |
Label: | Reprise Records |
Interpret: | B.B. King & Eric Clapton |
Komponist: | John Hiatt |
Titel: | Little Turns |
Best-Nr.: | 1 |
Album: | Little Turns (Single) |
Länge: | 3:33 min |
Label: | T 3 records |
Interpret: | Erin K |
Komponist: | Erin Kleh |
Titel: | What Hurts Worse |
Best-Nr.: | keine Angabe |
Album: | What Hurts Worse (Single) |
Länge: | 2:56 min |
Label: | Sub Pop |
Interpret: | Iron & Wine |
Komponist: | Sam Beam |
Titel: | Movin On |
Länge: | 3:46 min |
Interpret: | Sion Hill |
Titel: | Nothings Wrong With Loving You |
Best-Nr.: | 1 |
Album: | Elephant |
Länge: | 0:56 min |
Label: | Clouds Hill Ltd |
Interpret: | Sion Hill |
Komponist: | Nathan Denis Johnston & JosephWeidner |
Titel: | Baby brother |
Best-Nr.: | 1 |
Album: | Mattiel (Album) |
Länge: | 2:22 min |
Label: | PIAS COOP/HEAVENLY RECORDINGS |
Interpret: | Mattiel |
Komponist: | Mattiel Brown |
15:05 Uhr bis 15:30 Uhr
Titel: | Havana - Remix |
Best-Nr.: | 1 |
Album: | Havana |
Länge: | 3:19 min |
Label: | Syco Music |
Interpret: | Camila Cabello |
Komponist: | Camila Cabello & Jeffery; Feeney, Adam; Hazzard, Brittany; Tamposi, AlWilliams |
14:05 Uhr bis 15:00 Uhr
Titel: | José |
Best-Nr.: | 5099923501027 |
Album: | Rodeo Boulevard |
Länge: | 4:07 min |
Label: | Emi |
Interpret: | Anis |
Komponist: | Anis Kachohi |
Titel: | Why does it always rain on me? |
Best-Nr.: | 667678-5 |
Album: | Why does it always rain on me? |
Länge: | 4:15 min |
Label: | INDEPENDIENTE |
Interpret: | Travis |
Komponist: | Fran Healy |
Titel: | Adams House |
Best-Nr.: | 1 |
Album: | Adams House (Single) |
Länge: | 3:30 min |
Label: | BMG RIGHTS MANAGEMENT |
Interpret: | Tina Dico |
Komponist: | Helgi Jonsson |
14:30 Uhr bis 14:33 Uhr
Titel: | Don't mind me |
Album: | Constellation |
Länge: | 2:51 min |
Label: | tapete records |
Interpret: | Salim Nourallah |
Komponist: | Salim Nourallah |
14:05 Uhr bis 15:00 Uhr
Titel: | I'm like a bird |
Best-Nr.: | 450285-2 |
Album: | Whoa Nelly |
Länge: | 3:34 min |
Label: | MCA RECORDS |
Interpret: | Nelly Furtado |
Komponist: | Nelly Furtado |
Titel: | Jetzt |
Album: | Kung Fu Fighting |
Länge: | 2:38 min |
Label: | Jippie Industries |
Interpret: | Erdmöbel |
Komponist: | Ekki Maas |
Titel: | Solid Man |
Best-Nr.: | 1 |
Album: | Hold On |
Länge: | 3:34 min |
Label: | nordpolrecords |
Interpret: | San2 & His Soul Patrol |
Komponist: | San2 Dominik Palmer |
13:05 Uhr bis 14:00 Uhr
Titel: | Programmtipp Image 3 Programme |
Länge: | 0:54 min |
Titel: | Northern soul |
Best-Nr.: | 1 |
Album: | The imposter |
Länge: | 3:07 min |
Label: | Artfullsoundproduction |
Interpret: | Joel Sarakula |
Komponist: | Joel Sarakula |
Titel: | Calavera |
Best-Nr.: | LPM41 |
Album: | Le chant des murmures |
Länge: | 3:16 min |
Label: | LE POP MUSIK |
Interpret: | Fredda |
Komponist: | Frederique Dastrevigne |
Titel: | White Rose |
Best-Nr.: | 1 |
Album: | Joy! (Album) |
Länge: | 4:22 min |
Label: | K&F Records |
Interpret: | Wayne Graham |
Komponist: | Kenny Miles |
Titel: | My baby just cares for me |
Best-Nr.: | 11002-2 |
Album: | The world of Jazz |
Länge: | 3:34 min |
Label: | DOMINO British |
Interpret: | Nina Simone |
Komponist: | Walter Donaldson |