
15:30 Uhr bis 17:00 Uhr
Titel: | Quite Free |
Album: | Ode To J. Smith |
Länge: | 3:58 min |
Label: | UDR - Vertigo Berlin |
Interpret: | Travis |
Komponist: | Written by F. Healy Written by D Payne Written by A. Dunlop |
15:05 Uhr bis 15:30 Uhr
Titel: | Andersrum |
Best-Nr.: | 1 |
Album: | Unter meinem Bett 2 (Sampler) |
Länge: | 2:38 min |
Label: | Oetinger audio |
Interpret: | Lisa Bassenge |
Komponist: | Lisa Bassenge |
Titel: | 180 |
Best-Nr.: | 0602547258519 |
Länge: | 3:10 min |
Label: | noch mal!! |
Interpret: | Deine Freunde |
Titel: | Quatschmachen & Schlapplachen |
Best-Nr.: | 1 |
Album: | Unter meinem Bett 2 (Sampler) |
Länge: | 2:28 min |
Label: | Oetinger Audio |
Interpret: | Das Bo und Co |
Komponist: | Das Bo |
14:07 Uhr bis 15:00 Uhr
Titel: | Mr Tembo |
Best-Nr.: | 1 |
Album: | Everyday Robots |
Länge: | 3:33 min |
Label: | Parlophone Label Group (PLG) |
Interpret: | Damon Albarn |
Komponist: | Richard Russell Damon Albarn |
Titel: | Einer von denen |
Best-Nr.: | 1 |
Album: | Flut (Album) |
Länge: | 3:53 min |
Label: | Timezone |
Interpret: | Freund von Anton |
Komponist: | Finn Vincent Moriz |
Titel: | Just A Broken Heart |
Album: | Serpemt Power |
Länge: | 2:27 min |
Label: | PIAS |
Interpret: | The Serpent Power |
Komponist: | Ian Skelly |
Titel: | On My Way |
Album: | Cinema |
Länge: | 3:16 min |
Label: | Wrasse Records |
Interpret: | The Cat Empire |
Komponist: | The Cat Empire |
Titel: | Laugh, Clown, Laugh |
Best-Nr.: | 1 |
Album: | Bessie (Music from the HBO® Film) (Soundtrack) |
Länge: | 2:34 min |
Label: | Legacy |
Interpret: | Cécile McLorin Salvant |
Komponist: | Joe Young |
Titel: | Ruined Heart |
Album: | Rosas Epektos (Album) |
Länge: | 4:05 min |
Label: | STAATSAKT |
Interpret: | Bing Austria & The Flippin' Soul Stompers |
Komponist: | Khavn |
13:07 Uhr bis 14:00 Uhr
Titel: | Ear |
Album: | Stachelight |
Länge: | 3:28 min |
Label: | Believe Digital |
Interpret: | Deluxe |
Komponist: | Deluxe |
Titel: | Delmenhorst |
Best-Nr.: | 1 |
Album: | Delmenhorst (Single) |
Länge: | 3:53 min |
Label: | UNIVERSAL |
Interpret: | Element Of Crime |
Komponist: | Sven , Ilja, Jakob , Young, David, Pappik, Richard Regener |
Titel: | A Truer Heart |
Best-Nr.: | DAP-040 |
Album: | Hold On! |
Länge: | 2:36 min |
Label: | Daptone Records |
Interpret: | The James Hunter Six |
Komponist: | James Hunter |
Titel: | Devil's Sigh |
Best-Nr.: | 1 |
Album: | Mouth of time |
Länge: | 3:50 min |
Label: | COMMUNITY PUBLISHING |
Interpret: | CALLmeKAT |
Komponist: | Katrine Jepsen Ottosen & Katrine JepsenOttosen |
Titel: | If you tolerate this your children will be next |
Best-Nr.: | 491703-2 |
Album: | This is my truth tell me yours |
Länge: | 4:21 min |
Label: | Epic |
Interpret: | Manic Street Preachers |
Komponist: | James Dean Bradfield |
Titel: | Deve venire il meglio |
Album: | Quelli come me (Album) |
Länge: | 3:16 min |
Label: | SUGAR |
Interpret: | Marianne Mirage |
Komponist: | keine Angabe |
Titel: | What You Gonna Do? |
Best-Nr.: | 1 |
Album: | What You Gonna Do? (Single) |
Länge: | 3:04 min |
Label: | Haldern Pop Recordings |
Interpret: | Friska Viljor |
Komponist: | Daniel Johansson |
12:07 Uhr bis 13:00 Uhr
Titel: | Go brother go |
Best-Nr.: | 1 |
Album: | Until the evil ghost is gone (Album) |
Länge: | 3:02 min |
Label: | ROCKVILLE MUSIC |
Interpret: | The Moonband |
Komponist: | Eugen Kern-Emden |
Titel: | Sthandawa sami |
Best-Nr.: | 1 |
Album: | African day |
Länge: | 3:28 min |
Label: | UCA Records |
Interpret: | Nomfusi |
Komponist: | Sam Ngonyama & NomfusiGotyana |
Titel: | Southbound again |
Best-Nr.: | 800051-2 |
Album: | Dire Straits |
Länge: | 2:55 min |
Label: | Vertigo |
Interpret: | Dire Straits |
Komponist: | Mark Knopfler |
Titel: | Southbound again |
Best-Nr.: | 800051-2 |
Album: | Dire Straits |
Länge: | 2:55 min |
Label: | Vertigo |
Interpret: | Dire Straits |
Komponist: | Mark Knopfler |
Titel: | Didn`t cha know |
Best-Nr.: | 51096263 |
Album: | Mama's gun (n. O.) |
Länge: | 3:04 min |
Label: | UNIVERSAL |
Interpret: | Erykah Badu |
Komponist: | Erykah Badu |
Titel: | Al caminar |
Best-Nr.: | 1 |
Album: | El dorado |
Länge: | 3:00 min |
Label: | BIG LAKE MUSIC |
Interpret: | Gizmo Varillas |
Komponist: | Gizmo Varillas & GizmoVarillas |
Titel: | Don't ask |
Best-Nr.: | 2722000 |
Album: | Nobody's Tune |
Länge: | 3:02 min |
Label: | Decca |
Interpret: | Hamel |
Komponist: | Wouter Hamel |
11:07 Uhr bis 12:00 Uhr
Titel: | Boys Who Want To Be Girls |
Album: | Sirens |
Länge: | 3:25 min |
Label: | NETTWERK PRODUCTIONS |
Interpret: | The Weepies |
Komponist: | Deb Talan |
11:35 Uhr bis 11:55 Uhr
Titel: | Gloria , aus: Missa Solemnis op. 123 |
Album: | Missa solemnis |
Länge: | 2:53 min |
Label: | Penta Tone NL |
Interpret: | Rundfunk-Sinfonieorchester Berlin |
Komponist: | Ludwig van Beethoven |
Titel: | Waiting |
Länge: | 4:01 min |
Label: | Styles Upon Styles |
Interpret: | Denitia |
11:30 Uhr bis 11:35 Uhr
Titel: | Is this love |
Best-Nr.: | 610255-222CID103 |
Album: | Legend - The Best of Bob Marley & The Wailers |
Länge: | 3:52 min |
Label: | Island Records |
Interpret: | Bob Marley |
Komponist: | Bob Marley |
11:07 Uhr bis 12:00 Uhr
Titel: | The Gold |
Album: | A Black Mile to the Surface |
Länge: | 4:23 min |
Label: | UMI/ Caroline Records |
Interpret: | Manchester Orchestra |
Komponist: | Andy Hull |
Titel: | Back To You |
Album: | Bedouine |
Länge: | 4:19 min |
Label: | UMI/ Caroline Records |
Interpret: | Bedouine |