
23:05 Uhr bis 23:59 Uhr
Titel: | Save a little love for me |
Best-Nr.: | 1 |
Album: | Chamëleon (Album) |
Länge: | 3:41 min |
Label: | GLAMJAZZ |
Interpret: | Maya Fadeeva |
Komponist: | Maxim Illion |
Titel: | Fire |
Best-Nr.: | 1 |
Album: | Chamëleon (Album) |
Länge: | 3:55 min |
Label: | GLAMJAZZ |
Interpret: | Maya Fadeeva |
Komponist: | Maya Fadeeva |
Titel: | Lithium |
Best-Nr.: | 1 |
Album: | Chamëleon (Album) |
Länge: | 3:29 min |
Label: | GLAMJAZZ |
Interpret: | Maya Fadeeva |
Komponist: | Kurt Cobain & KurtCobain |
18:05 Uhr bis 19:00 Uhr
Titel: | Featuremusik: 219 Tage |
Länge: | 7:58 min |
Interpret: | Massimo Maio |
Komponist: | Massimo Maio |
Titel: | Featuremusik: 219 Tage |
Album: | Originalmusik zum Feature "219 Tage" |
Länge: | 6:35 min |
Interpret: | Massimo Maio |
Komponist: | Massimo Maio |
16:05 Uhr bis 17:00 Uhr
Titel: | Les Portes Claques |
Album: | Nos Histoires |
Länge: | 2:51 min |
Label: | UNIVERSAL |
Interpret: | La Grande Sophie |
Komponist: | Sophie Huriaux |
Titel: | Ruler Of My Heart |
Best-Nr.: | 1 |
Album: | Featuring (Album) |
Länge: | 2:59 min |
Label: | Blue Note |
Interpret: | Dirty Dozen Brass Band & NorahJones |
Komponist: | Naomi Neville |
Titel: | Broken Record |
Best-Nr.: | keine Angabe |
Album: | Broken record (Single) |
Länge: | 3:43 min |
Label: | COMMUNITY |
Interpret: | Alex Ebert |
Komponist: | Alex Ebert |
Titel: | Saturn And Co. |
Best-Nr.: | 1 |
Album: | Mother Town Hall |
Länge: | 2:52 min |
Label: | TAPETE RECORDS |
Interpret: | Bill Pritchard |
Komponist: | Bill Bradshaw Tim Pritchard |
14:30 Uhr bis 16:00 Uhr
Titel: | Sunny afternoon |
Best-Nr.: | 1 |
Album: | What's That Sound? (Album) |
Länge: | 3:51 min |
Label: | CONCORD |
Interpret: | Haley Reinhart |
Komponist: | Ray Davies |
Titel: | Road trippin' |
Best-Nr.: | 247386-2 |
Länge: | 3:23 min |
Label: | Warner Bros. Records |
Interpret: | Red Hot Chili Peppers |
Komponist: | Anthony Kiedis & Michael "Flea";Frusciante,John;Smith,ChadBalzary |
Titel: | Je T´aime Tant |
Best-Nr.: | 301702-2 |
Album: | Before sunset and before sunrise (Soundtrack) |
Länge: | 3:30 min |
Label: | Milan |
Interpret: | Julie Delpy |
Komponist: | Julie Delpy |
Titel: | Summer Keeps On Passing Me By |
Best-Nr.: | SK350CD |
Album: | The Pool (Album) |
Länge: | 2:56 min |
Label: | SONAR kollektiv |
Interpret: | Jazzanova feat. Ben Westbeech |
Komponist: | Jazzanova |
Titel: | I Know |
Album: | Just Crazy Enough |
Länge: | 2:47 min |
Label: | MEMBRAN |
Interpret: | Shel |
Komponist: | Shel |
Titel: | Dog Days |
Best-Nr.: | RKX061 |
Album: | Takin' Over |
Länge: | 3:02 min |
Label: | RECORD KICKS |
Interpret: | The Tibbs |
Komponist: | The Tibbs |
Titel: | Everybody’s gotta live |
Best-Nr.: | 2394145 |
Album: | Reel to real (Album) |
Länge: | 3:35 min |
Label: | RSO |
Interpret: | LOVE |
Komponist: | Arthur Lee |
Titel: | Anohito |
Best-Nr.: | 1 |
Album: | Anohito (till the gate) (Download Audio Track) |
Länge: | 4:18 min |
Label: | MORR MUSIC |
Interpret: | Spirit Fest |
Komponist: | Sayaka Onodera |
Titel: | Lord knows |
Best-Nr.: | COOKCD613P |
Album: | Carousel One |
Länge: | 2:46 min |
Label: | Cooking Vinyl |
Interpret: | Ron Sexsmith |
Komponist: | Ron Sexsmith |
13:05 Uhr bis 14:00 Uhr
Titel: | Withdrawal |
Länge: | 3:34 min |
Interpret: | Krāllār |
Titel: | Birds at Sea |
Länge: | 5:10 min |
Interpret: | Cellophane Sam |
Titel: | Just Say Hello |
Länge: | 4:43 min |
Interpret: | Tyler Gelrud |
Titel: | A Song For Frida |
Länge: | 4:41 min |
Interpret: | Julie & Gent |
Titel: | Exsequor |
Länge: | 3:49 min |
Interpret: | Second Impact |
Titel: | Wonder Under |
Länge: | 1:31 min |
Interpret: | Glad Rags |
12:05 Uhr bis 13:00 Uhr
Titel: | Jungle |
Best-Nr.: | 1 |
Album: | Jungle |
Länge: | 3:25 min |
Label: | CAPRIOLA |
Interpret: | Ami |
Komponist: | Amira Warning Wally Warning |
Titel: | Wasting time |
Best-Nr.: | 1 |
Album: | Nathaniel Rateliff & The Night Sweats |
Länge: | 3:31 min |
Label: | Caroline |
Interpret: | Nathaniel Rateliff & The Night Sweats |
Komponist: | Nathaniel Rateliff |
Titel: | L'estate Di John Wayne |
Best-Nr.: | 1 |
Album: | Love life peace (Album) |
Länge: | 3:28 min |
Label: | O-tone music |
Interpret: | Raphael Gualazzi |
Komponist: | Alessandro Raina |
Titel: | Lady Madonna |
Best-Nr.: | 1 |
Album: | The Art of McCartney |
Länge: | 2:14 min |
Label: | Kobalt Label Services |
Interpret: | Allen Toussaint |
Komponist: | John Lennon & Paul McCartney |
Titel: | Mountain Greenery |
Album: | Café Society O.S.T. (Soundtrack) |
Länge: | 2:27 min |
Label: | Masterworks |
Interpret: | Vince Giordano Kat Edmonson & The Nighthawks |
Komponist: | Richard Rogers |
Titel: | Le Feu Sacre |
Best-Nr.: | Promo |
Album: | Liberté Chérie |
Länge: | 3:36 min |
Label: | Fais&Ris |
Interpret: | Les Yeux D'La Tête |
Komponist: | Les Yeux D'La Tête |