
23:05 Uhr bis 23:59 Uhr
Titel: | Lean on me |
Best-Nr.: | 1 |
Album: | Bill Withers Greatest Hits |
Länge: | 4:15 min |
Label: | CBS |
Interpret: | Bill Withers |
Komponist: | Bill Withers |
Titel: | Ain't no sunshine |
Best-Nr.: | 1 |
Album: | Bill Withers Greatest Hits |
Länge: | 2:02 min |
Label: | CBS |
Interpret: | Bill Withers |
Komponist: | Bill Withers |
Titel: | Lovely day |
Best-Nr.: | 1 |
Album: | Bill Withers Greatest Hits |
Länge: | 4:04 min |
Label: | CBS |
Interpret: | Bill Withers |
Komponist: | Bill , Scarborough, Skip Withers |
20:03 Uhr bis 21:30 Uhr
Titel: | Sinfonietta op. 60 |
Länge: | 24:23 min |
Dirigent: | James Judd |
Orchester: | Slowakisches Philharmonisches Orchester |
Komponist: | Leos Janacek |
Titel: | Psalm des Karpatenlandes op. 12 |
Länge: | 36:50 min |
Dirigent: | Jan Vacik Tenor; James Judd |
Orchester: | Slowakisches Philharmonisches Orchester ; Slowakisches Philharmonischer Chor |
Komponist: | Eugen Suchon |
Titel: | Comenius Festouvertüre op. 34 |
Länge: | 11:29 min |
Dirigent: | James Judd |
Orchester: | Slowakisches Philharmonisches Orchester |
Komponist: | Zdenek Fibich |
18:30 Uhr bis 19:00 Uhr
Titel: | Programmtipp Dlf Audiothek |
Länge: | 0:46 min |
Titel: | New June |
Album: | The Swan (Album) |
Länge: | 4:12 min |
Label: | recordJet |
Interpret: | Tokunbo |
Komponist: | Tokunbo |
Titel: | Lamezia Milano |
Best-Nr.: | PIC025 |
Album: | A Casa Tutto Bene (Album) |
Länge: | 3:51 min |
Label: | Picicca Dischi |
Interpret: | Brunori Sas |
Komponist: | Dario Brunori |
17:05 Uhr bis 18:30 Uhr
Titel: | Bleezer's Ice-Cream |
Best-Nr.: | 7559-79804-3 |
Album: | Leave your Sleep |
Länge: | 3:45 min |
Label: | NONESUCH |
Interpret: | Natalie Merchant |
Komponist: | Natalie Merchant |
Titel: | Apocalypse à Ipsos |
Album: | Solide Mirage (Album) |
Länge: | 3:07 min |
Label: | Domino Recording Company |
Interpret: | Francois & The Atlas Mountains |
Komponist: | Jean Thevenin |
Titel: | Losing my religion |
Best-Nr.: | 515494-2 |
Länge: | 4:25 min |
Label: | I R S |
Interpret: | R.E.M. |
Komponist: | Bill Berry |
Titel: | Peaceful life |
Album: | Eternal |
Länge: | 3:57 min |
Label: | Heavenly Sweetness |
Interpret: | Guts feat. Lorine Chia |
Komponist: | Guts |
Titel: | Se Estrechan en el Corazón |
Best-Nr.: | 87024 |
Album: | Me Mata Si Me Necesitas (Album) |
Länge: | 3:09 min |
Label: | Varsovia!! Records |
Interpret: | Quique González feat. Los Detectives |
Komponist: | Quique González |
Titel: | The Immigrants |
Album: | The Immigrants (Single) |
Länge: | 4:26 min |
Label: | Metamorfosis Enterprisis |
Interpret: | Gaby Moreno & Van Dyke Parks |
Komponist: | David Rudder |
Titel: | Follow the leader |
Best-Nr.: | 1 |
Album: | Follow the leader (Single) |
Länge: | 3:45 min |
Label: | JAGJAGUWAR |
Interpret: | Foxygen |
Komponist: | Jonathan Rado |
Titel: | Abitudini |
Best-Nr.: | LTDLP - 121/18 |
Album: | Deluderti (Album) |
Länge: | 3:23 min |
Label: | La Tempesta Dischi |
Interpret: | Maria Antonietta |
Komponist: | Letizia Cesarina |
Titel: | Lovely day |
Best-Nr.: | S CBS 82265 |
Album: | Menagerie |
Länge: | 4:07 min |
Label: | CBS |
Interpret: | Bill Withers |
Komponist: | Bill Withers & SkipScarborough |
Titel: | Do Better This Time |
Best-Nr.: | 1 |
Album: | Lost Descendants |
Länge: | 3:59 min |
Label: | NASSWETTER MUSIC GROUP |
Interpret: | Anthony's Garden |
Komponist: | Jörg Mair |
15:30 Uhr bis 17:00 Uhr
Titel: | Somewhere |
Best-Nr.: | 1 |
Album: | Somewhere (Download Audio Track) |
Länge: | 2:54 min |
Label: | MORR MUSIC |
Interpret: | JFDR |
Komponist: | Jófríður Ákadóttir |
Titel: | Hunger |
Best-Nr.: | 1 |
Album: | High As Hope (Album) |
Länge: | 3:31 min |
Label: | UMI/ Island Records |
Interpret: | Florence + The Machine |
Komponist: | Florence Welch |
Titel: | Procession |
Best-Nr.: | keine |
Album: | Childqueen |
Länge: | 1:05 min |
Label: | FAT POSSUM |
Interpret: | Kadhja Bonet |
Komponist: | Kadhja Bonet |
Titel: | Joy |
Best-Nr.: | Keine |
Album: | Childqueen |
Länge: | 0:45 min |
Label: | FAT POSSUM |
Interpret: | Kadhja Bonet |
Komponist: | Kadhja Bonet |
Titel: | Childqueen |
Best-Nr.: | keine |
Album: | Childqueen |
Länge: | 0:33 min |
Label: | FAT POSSUM |
Interpret: | Kadhja Bonet |
Komponist: | Kadhja Bonet |
Titel: | Die größte Party der Geschichte |
Best-Nr.: | 3654440 |
Album: | Die Tiere sind unruhig |
Länge: | 2:57 min |
Label: | Virgin |
Interpret: | Kante |
Komponist: | Peter Thiessen |
16:30 Uhr bis 16:35 Uhr
Titel: | Toy/Seven Nation Army |
Länge: | 0:51 min |
15:30 Uhr bis 17:00 Uhr
Titel: | Di fronte a te, di fronte a me |
Best-Nr.: | LTD-122/18 |
Album: | Vivi muori blues ripeti (Album) |
Länge: | 3:46 min |
Label: | La Tempesta Dischi |
Interpret: | Bud Spencer Blues Explosion |
Komponist: | keine Angabe |
Titel: | Conrad Schnitzler spricht |
Länge: | 0:36 min |
Interpret: | Wolfgang Seidel |
Titel: | There she goes |
Album: | The La's (Album) |
Länge: | 2:39 min |
Label: | Polydor |
Interpret: | The La's |
Komponist: | Lee Mavers |
Titel: | This Strange Effect |
Best-Nr.: | RXX069 |
Album: | 15th Record Kicks (Sampler) |
Länge: | 2:44 min |
Label: | RECORD KICKS |
Interpret: | The Tibbs |
Komponist: | R. Davies |