
23:05 Uhr bis 23:59 Uhr
Titel: | Dark Tropical |
Best-Nr.: | WSP030 |
Album: | Happy to Be Here (Album) |
Länge: | 2:45 min |
Label: | Winspear |
Interpret: | Barrie |
Komponist: | Barrie |
Titel: | Chinatown |
Best-Nr.: | WSP030 |
Album: | Happy to Be Here (Album) |
Länge: | 3:12 min |
Label: | Winspear |
Interpret: | Barrie |
Komponist: | Barrie |
Titel: | Geology |
Best-Nr.: | WSP030 |
Album: | Happy to Be Here (Album) |
Länge: | 4:23 min |
Label: | Winspear |
Interpret: | Barrie |
Komponist: | Barrie |
22:00 Uhr bis 22:30 Uhr
Titel: | Fantasie für Cello und Orchester op.52 |
Best-Nr.: | CD50-1901 |
Album: | Schostakowitsch - Weinberg - Kobekin |
Länge: | 3:00 min |
Label: | CLAVES |
Interpret: | Anastasia Kobekina, Violoncello ; Berner Symphonieorchester |
Dirigent: | Kevin John Edusei |
Komponist: | Mieczyslaw Weinberg |
Titel: | Augmented Piano Concerto, 2. Satz, |
Länge: | 6:00 min |
Interpret: | Kaan Bulak, Klavier ; Ensemble Reflektor ; Leitung: Thomas Klug |
Komponist: | Kaan Bulak |
Titel: | Augmented Piano Concerto, 2. Satz, |
Länge: | 0:25 min |
Interpret: | Kaan Bulak, Klavier ; Ensemble Reflektor ; Leitung: Thomas Klug |
Komponist: | Kaan Bulak |
Titel: | 4 Repromptus, Op. 13, Nr. 3 |
Best-Nr.: | FN003 |
Länge: | 1:47 min |
Label: | Feral Note |
Interpret: | Kaan Bulak, Klavier |
Komponist: | Kaan Bulak |
Titel: | Impromptus Nr. 4 |
Best-Nr.: | FN003 |
Länge: | 1:24 min |
Label: | Feral Note |
Interpret: | Kaan Bulak, Klavier |
Komponist: | Kaan Bulak |
Titel: | Adagio (3. und letzter Satz) aus „Cello Duet with Electronics, op.2“ |
Länge: | 0:45 min |
Interpret: | Kaan Bulak, Klavier |
Komponist: | Kaan Bulak |
Titel: | Piano Quintet No. 1 'Augmented' |
Best-Nr.: | 1562188820 |
Länge: | 2:10 min |
Interpret: | Piano Quintett (mit Augmented Piano) ; Klavier: Kaan Bulak ; Violine: Moritz Ter-Nedden ; Viola: Friedemann Slenczka ; Violoncello: Simone Drescher ; Kontrabass: Kristina Edin |
Komponist: | Kaan Bulak |
17:05 Uhr bis 18:00 Uhr
Titel: | The Passenger |
Best-Nr.: | 1 |
Album: | Der letzte Bulle, Vol. 5 (SAT.1) |
Länge: | 4:39 min |
Label: | SME Media |
Interpret: | Iggy Pop |
Komponist: | Iggy Pop / Ricky Gardiner |
Titel: | Paris |
Best-Nr.: | 88985496042 |
Album: | Nues (Album) |
Länge: | 2:46 min |
Label: | COLUMBIA |
Interpret: | Brigitte |
Komponist: | Albin de la Simone |
Titel: | A Song for You |
Best-Nr.: | JNR301 |
Album: | Omoiyari (Album) |
Länge: | 3:51 min |
Label: | Joyful Noise Recordings |
Interpret: | Kishi Bashi |
Komponist: | Kaoru Ishibashi |
Titel: | Count your blessings |
Best-Nr.: | 1 |
Album: | Mattiel (Album) |
Länge: | 3:03 min |
Label: | PIAS COOP/HEAVENLY RECORDINGS |
Interpret: | Mattiel |
Komponist: | Mattiel Brown |
Titel: | Dock of the Bay |
Best-Nr.: | aya 81902-2 |
Album: | Jazz Pop (Sampler) |
Länge: | 4:27 min |
Label: | Ayianapa |
Interpret: | Nils Landgren |
Komponist: | Otis Redding |
Titel: | No Mas |
Album: | Vengo |
Länge: | 3:53 min |
Label: | flow.fish |
Interpret: | Ana Tijoux |
Komponist: | Anamaria Tijoux |
Titel: | Bring me love |
Best-Nr.: | 591741-2 |
Album: | Silence is easy |
Länge: | 2:18 min |
Label: | CHRYSALIS |
Interpret: | Starsailor |
Komponist: | Starsailor |
15:30 Uhr bis 17:00 Uhr
Titel: | Mr. Crock |
Best-Nr.: | keine Angabe |
Album: | Mr. Crock (Single) |
Länge: | 3:11 min |
Label: | Chasse-Spleen Music |
Interpret: | Un Groupe Francais |
Komponist: | keine Angabe |
Titel: | All I wanna do |
Best-Nr.: | 540126-2 |
Album: | Tuesday Night Music Club |
Länge: | 4:31 min |
Label: | A&M |
Interpret: | Sheryl Crow |
Komponist: | SherylBottrell Wyn Cooper & Bill; Crow |
Titel: | La couleur de l’amour |
Best-Nr.: | keine Angabe |
Album: | L'aventure (Album) |
Länge: | 3:17 min |
Label: | Universal Music Division Polydor |
Interpret: | Nach |
Komponist: | Anna Chedid & FelipeSaldivia |
16:30 Uhr bis 16:35 Uhr
Titel: | A year in a garden |
Album: | Quiet man (Deluxe Edition) (Album) |
Länge: | 3:57 min |
Label: | CRC Music Group |
Interpret: | Roo Panes |
Komponist: | Roo Panes |
15:30 Uhr bis 17:00 Uhr
Titel: | Broke My Own |
Best-Nr.: | 1 |
Album: | Broke My Own (Single) |
Länge: | 2:43 min |
Label: | NONESUCH |
Interpret: | Shannon Shaw |
Komponist: | Bobby Wood |
Titel: | Run on |
Best-Nr.: | 484626-2 |
Album: | Play (Album) |
Länge: | 3:07 min |
Label: | Mute Records |
Interpret: | Moby |
Komponist: | Moby |
Titel: | Vielleicht lieber morgen |
Best-Nr.: | 1 |
Album: | Vielleicht lieber morgen (Single) |
Länge: | 2:47 min |
Label: | CAPRIOLA / Blanko Musik |
Interpret: | AMI |
Komponist: | Ami Warnnig |
Titel: | What you talking about |
Best-Nr.: | 1 |
Album: | What you talking about |
Länge: | 2:59 min |
Label: | Kobalt Label Services |
Interpret: | Peter Bjorn And John |
Komponist: | Peter Morén & Peter; Yttling, Björn; Yttling, Björn; Eriksson, John; ErikMorén |
Titel: | Vraket |
Best-Nr.: | 82876 77499 2 |
Album: | Pärlor Av Glas (Album) |
Länge: | 3:40 min |
Label: | RCA |
Interpret: | Lisa Ekdahl |
Komponist: | Lisa Ekdahl |
Titel: | Beautiful |
Album: | In The Time Of The Great Remembering |
Länge: | 2:40 min |
Interpret: | Ben Caplan & The Casual Smokers |
Komponist: | Ben Caplan |
Titel: | Sundown |
Album: | Western Stars |
Länge: | 0:44 min |
Label: | COLUMBIA |
Interpret: | Bruce Springsteen |
Komponist: | Composer Bruce Springsteen - Lyricist Bruce Springsteen |
Titel: | Chasin' Wild Horses |
Album: | Western Stars |
Länge: | 0:56 min |
Label: | COLUMBIA |
Interpret: | Bruce Springsteen |
Komponist: | Composer Bruce Springsteen - Lyricist Bruce Springsteen |
Titel: | Cinnamon Girl |
Best-Nr.: | 517165-2 |
Album: | Musicology |
Länge: | 3:56 min |
Label: | COLUMBIA |
Interpret: | Prince |
Komponist: | Prince |