
23:05 Uhr bis 23:59 Uhr
Titel: | Take yourself with you |
Best-Nr.: | VERMLP1X |
Album: | Stellular (Album) |
Länge: | 3:53 min |
Label: | Vermillion |
Interpret: | Rose Elinor Dougall |
Komponist: | Rose Elinor Dougall |
Titel: | Dive |
Best-Nr.: | VERMLP1X |
Album: | Stellular (Album) |
Länge: | 3:54 min |
Label: | Vermillion |
Interpret: | Rose Elinor Dougall |
Komponist: | Rose Elinor Dougall |
Titel: | Answer me |
Best-Nr.: | VERMLP1X |
Album: | Stellular (Album) |
Länge: | 3:48 min |
Label: | Vermillion |
Interpret: | Rose Elinor Dougall |
Komponist: | Rose Elinor Dougall |
Titel: | Colour of water |
Best-Nr.: | VERMLP1X |
Album: | Stellular (Album) |
Länge: | 3:58 min |
Label: | Vermillion |
Interpret: | Rose Elinor Dougall |
Komponist: | Rose Elinor Dougall |
18:30 Uhr bis 19:00 Uhr
Titel: | I'm like a bird |
Best-Nr.: | 450285-2 |
Album: | Whoa Nelly |
Länge: | 3:34 min |
Label: | MCA RECORDS |
Interpret: | Nelly Furtado |
Komponist: | Nelly Furtado |
17:07 Uhr bis 18:30 Uhr
Titel: | Oppure No |
Best-Nr.: | GBM 002 |
Album: | Shattered (Album) |
Länge: | 4:22 min |
Label: | Greta's Bakery Music |
Interpret: | Greta Panettieri |
Komponist: | A. Pizzamiglio |
Titel: | Glitter & Gold |
Best-Nr.: | 1 |
Album: | Heaven |
Länge: | 3:27 min |
Label: | RCA Records Label |
Interpret: | Rebecca Ferguson |
Komponist: | Alex Smith/ Alex Smith/ Paul Barry/ Paul Barry/ Rebecca Ferg |
Titel: | Nö |
Album: | Alles Dreht Sich |
Länge: | 3:16 min |
Label: | 105 Music |
Interpret: | Stefan Gwildis |
Komponist: | Stefan Gwildis |
Titel: | Talkin' bout a revolution |
Best-Nr.: | 960774-2 |
Album: | Tracy Chapman |
Länge: | 2:38 min |
Label: | Elektra |
Interpret: | Tracy Chapman |
Komponist: | Tracy Chapman |
Titel: | All in the Summer |
Best-Nr.: | MA 21 |
Album: | The new high (Album) |
Länge: | 2:23 min |
Label: | Marina Records |
Interpret: | Brent Cash |
Komponist: | Brent Cash |
Titel: | Wonder |
Best-Nr.: | 961917-2 |
Länge: | 4:20 min |
Label: | EASTWEST |
Interpret: | Natalie Merchant |
Komponist: | Natalie Merchant |
Titel: | Tu es mon amour |
Best-Nr.: | NV818611 |
Album: | La Superbe |
Länge: | 2:42 min |
Label: | NAIVE |
Interpret: | Benjamin Biolay |
Komponist: | Benjamin Biolay |
Titel: | Shining Star |
Best-Nr.: | YPS 88697550962 |
Album: | Soul is heavy |
Länge: | 3:57 min |
Label: | yo mama records |
Interpret: | Nneka |
Komponist: | Nneka Egbuna |
Titel: | The Gypsy Song |
Best-Nr.: | JHR 131 |
Album: | Daylight Moon (Album) |
Länge: | 2:43 min |
Label: | Jazzhaus Records |
Interpret: | Ezio |
Komponist: | Ezio Lunedei |
15:30 Uhr bis 17:00 Uhr
Titel: | Todo se transforma |
Album: | Eco (Album) |
Länge: | 3:30 min |
Label: | DRO |
Interpret: | Jorge Drexler |
Komponist: | Jorge Drexler |
Titel: | Home to you |
Best-Nr.: | AKT790CD |
Album: | The Same Inside (Album) |
Länge: | 3:59 min |
Label: | STAATSAKT |
Interpret: | mESMO |
Komponist: | mESMO |
Titel: | Bride |
Album: | Belong |
Länge: | 3:46 min |
Label: | Interscope |
Interpret: | San Fermin |
Komponist: | Ellis Ludwig-Leone |
Titel: | Taxman - Mono |
Best-Nr.: | 7 |
Album: | The Beatles mono box |
Länge: | 2:31 min |
Label: | EMM |
Interpret: | The Beatles |
Komponist: | George Harrison & GeorgeHarrison |
Titel: | Parole, parole |
Best-Nr.: | keine Angabe |
Album: | Top Italian Collection... Le più belle canzoni italiane di sempre..., Vol. 3 |
Länge: | 3:21 min |
Label: | AZZURRA MUSIC |
Interpret: | Ska-J |
Komponist: | Gianni Ferrio |
Titel: | Beehive |
Best-Nr.: | 1 |
Album: | Gargoyle |
Länge: | 3:44 min |
Label: | PLAY IT AGAIN SAM |
Interpret: | Mark Lanegan Band |
Komponist: | Mark Lanegan & RobMarshall |
Titel: | Son of a preacher man |
Best-Nr.: | 550146-2 |
Album: | Dusty in Memphis |
Länge: | 2:25 min |
Label: | Geffen |
Interpret: | Dusty Springfield |
Komponist: | John Hurley |
Titel: | I am a man of constant sorrow |
Best-Nr.: | 1 |
Album: | O brother, where art thou? - Music from the motion picture |
Länge: | 4:17 min |
Label: | Mercury |
Interpret: | The Soggy Bottom Boys |
Komponist: | Traditional |
Titel: | No One |
Best-Nr.: | COOKCD613P |
Album: | Carousel One |
Länge: | 3:16 min |
Label: | Cooking Vinyl |
Interpret: | Ron Sexsmith |
Komponist: | Ron Sexsmith |
Titel: | Coco |
Album: | It Will All Come Around |
Länge: | 3:46 min |
Label: | WAGRAM MUSIC |
Interpret: | FM Laeti feat. Fatoumata Diawara |
Komponist: | Laetitia Bourgeois |
Titel: | I think it's going to rain today |
Best-Nr.: | 1 |
Album: | Jamaica say you will |
Länge: | 3:31 min |
Label: | A&M |
Interpret: | Joe Cocker |
Komponist: | Randy Newman |
Titel: | Die Erwachsenen |
Best-Nr.: | 1 |
Album: | Die Erwachsenen |
Länge: | 3:44 min |
Label: | VERTIGO BERLIN |
Interpret: | Tocotronic |
Komponist: | ArneMüller Dirk von Lowtzow & Jan Klaas; Zank |
Titel: | Daybreaker |
Best-Nr.: | 1 |
Album: | Daybreaker |
Länge: | 3:52 min |
Label: | Emi |
Interpret: | Beth Orton |
Komponist: | Beth Orton |
Titel: | Take Me Back |
Best-Nr.: | BF 104 CD Promo |
Album: | The World That We Live In |
Länge: | 3:21 min |
Label: | Blindfaith Records |
Interpret: | Sugaray Rayford |
Komponist: | Luca Sapio |
Titel: | Fill it up again |
Best-Nr.: | 515144-2 |
Album: | All that we let in |
Länge: | 3:37 min |
Label: | Epic |
Interpret: | Indigo Girls |
Komponist: | Emily Saliers |
14:07 Uhr bis 15:00 Uhr
Titel: | Say something loving |
Best-Nr.: | 1 |
Album: | I See You (Album) |
Länge: | 3:57 min |
Label: | XL RECORDINGS |
Interpret: | The XX |
Komponist: | Romy Madley Croft |