
23:05 Uhr bis 23:59 Uhr
Titel: | Present Tense |
Album: | A Moon Shaped Pool |
Länge: | 5:02 min |
Label: | Beggars Banquet |
Interpret: | Radiohead |
Komponist: | Radiohead |
Titel: | Tinker Tailer Soldier Sailor Rich Man Poor Man Beggar Man Thief |
Album: | A Moon Shaped Pool |
Länge: | 4:39 min |
Label: | Beggars Banquet |
Interpret: | Radiohead |
Komponist: | Radiohead |
Titel: | Decks Dark |
Album: | A Moon Shaped Pool |
Länge: | 4:21 min |
Label: | Beggars Banquet |
Interpret: | Radiohead |
Komponist: | Radiohead |
Titel: | Identikit |
Album: | A Moon Shaped Pool |
Länge: | 4:23 min |
Label: | Beggars Banquet |
Interpret: | Radiohead |
Komponist: | Radiohead |
Titel: | Desert Island Disk |
Album: | A Moon Shaped Pool |
Länge: | 3:44 min |
Label: | Beggars Banquet |
Interpret: | Radiohead |
Komponist: | Radiohead |
20:03 Uhr bis 21:30 Uhr
Titel: | High |
Länge: | 6:45 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Egis |
Länge: | 11:02 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Sul |
Länge: | 3:53 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Organic |
Länge: | 6:43 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Margolina |
Länge: | 5:47 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Islands |
Länge: | 5:44 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Structures II |
Länge: | 3:33 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Pads |
Länge: | 4:49 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Structures I |
Länge: | 3:33 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Structures Ouverture |
Länge: | 2:41 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Fugato |
Länge: | 9:01 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Vulvus |
Länge: | 2:48 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Memento |
Länge: | 6:42 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
Titel: | Waves |
Länge: | 4:48 min |
Interpret: | Sebastian Studnitzky & Memento |
Komponist: | Sebastian Studnitzky |
19:07 Uhr bis 20:00 Uhr
Titel: | Out of nowhere / instr. |
Best-Nr.: | 0946 3 65124 2 6 |
Album: | This Way |
Länge: | 3:36 min |
Label: | Angel |
Interpret: | Acoustic Alchemy |
Komponist: | G. Carmichael |
Titel: | When That I was and a Little Tiny Boy |
Album: | Junior vs Shakespeare |
Länge: | 2:46 min |
Interpret: | Junior |
Komponist: | Junior |
Titel: | Making Plans For Nigel |
Best-Nr.: | k.A. |
Länge: | 3:32 min |
Label: | Peacefrog Records |
Interpret: | Nouvelle Vague |
Komponist: | Colin Moulding |
18:30 Uhr bis 19:00 Uhr
Titel: | Runaway |
Best-Nr.: | 1 |
Album: | All my demons greeting me as a friend |
Länge: | 4:04 min |
Label: | VERTIGO BERLIN |
Interpret: | Aurora |
Komponist: | Aurora Aksnes & Aurora; Skylstad, Magnus; Skylstad, MagnusAksnes |
17:07 Uhr bis 18:30 Uhr
Titel: | Deep Blue |
Best-Nr.: | 1 |
Album: | Boyhood: Music from the Motion Picture |
Länge: | 4:07 min |
Label: | Nonesuch |
Interpret: | Arcade Fire |
Komponist: | Jeremy / Chassagne, Regine / Parry, Richard / Kingsbury, Tim Gara |
Titel: | New Name |
Best-Nr.: | 1 |
Album: | New name |
Länge: | 2:33 min |
Label: | CITY SLANG |
Interpret: | Sinkane |
Komponist: | Ahmed Gallab |
18:00 Uhr bis 18:07 Uhr
Titel: | Release Me |
Best-Nr.: | RKX060 |
Album: | Stop Look Listen |
Länge: | 3:18 min |
Label: | RECORD KICKS |
Interpret: | Marta Ren & The Groovelvets |
Komponist: | Marta Campos |
17:07 Uhr bis 18:30 Uhr
Titel: | Freedom |
Album: | Django Unchained (Soundtrack) |
Länge: | 3:56 min |
Label: | UNIVERSAL |
Interpret: | Anthony Hamilton & Elayna Boynton |
Komponist: | Elayna Boynton |
Titel: | Step it up/... |
Best-Nr.: | 063454-2 |
Album: | Retroactive |
Länge: | 3:26 min |
Label: | Island Records |
Interpret: | Stereo MC's |
Komponist: | Stereo MC's |
Titel: | Je te vois partout |
Album: | 5 |
Länge: | 3:08 min |
Label: | Cristal Records |
Interpret: | Paris Combo |
Komponist: | Belle du Berry |
Titel: | Stronger Than Me |
Album: | Stronger Than Me |
Länge: | 3:31 min |
Label: | UID/ Island |
Interpret: | Amy Winehouse |
Komponist: | Salaam Remi Amy Winehouse |