
Entdecken Sie mit der Dlf Audiothek die Vielfalt unserer drei Programme, abonnieren Sie Ihre Lieblingssendungen, wählen Sie aus Themenkanälen und machen daraus Ihr eigenes Radioprogramm.
23:05 Uhr bis 23:59 Uhr
Titel: | Music |
Album: | Music (Single) |
Länge: | 3:16 min |
Label: | Stones Throw Records |
Interpret: | Benny Sings |
Komponist: | Tim van Berkestijn |
Titel: | Mockingbird |
Album: | Mockingbird (Album) |
Länge: | 3:31 min |
Label: | MOD Music |
Interpret: | Saint Chameleon |
Komponist: | Luka Sulzer |
Titel: | Dance On The Moon |
Album: | Dance On The Moon (Single) |
Länge: | 3:54 min |
Label: | Woody |
Interpret: | Woody |
Komponist: | Rose Lattuada |
23:05 Uhr bis 23:59 Uhr
Titel: | Indigo night |
Best-Nr.: | 1 |
Album: | Companionship (Album) |
Länge: | 3:08 min |
Label: | Légère Recordings |
Interpret: | Joel Sarakula |
Komponist: | Joel Sarakula |
Titel: | Me & My Girlfriend |
Album: | The Garden of Eve (Album) |
Länge: | 3:06 min |
Label: | MPS |
Interpret: | Malia |
Komponist: | Maria Chamley |
19:05 Uhr bis 19:30 Uhr
Titel: | Twist in my sobriety |
Best-Nr.: | 164386-2 |
Länge: | 4:49 min |
Label: | Ariola |
Interpret: | Tanita Tikaram |
Komponist: | Tanita Tikaram |
Titel: | Thar sem enginn fer |
Best-Nr.: | SOM 426LPCT |
Album: | Nivalis (Album) |
Länge: | 3:57 min |
Label: | Season of Mist |
Interpret: | Árstíðir |
Komponist: | Gunnar Már Jakobsson |
Titel: | The furniture Song |
Best-Nr.: | 1 |
Album: | The furniture Song (Single) |
Länge: | 3:36 min |
Label: | Caroline |
Interpret: | Banfi |
Komponist: | Joe Banfi |
18:30 Uhr bis 19:00 Uhr
Titel: | Racines d'or |
Album: | L'An 40 |
Länge: | 4:57 min |
Label: | UNIVERSAL |
Interpret: | Jeanne Cherhal |
Komponist: | Jeanne Cherhal |
18:15 Uhr bis 18:30 Uhr
Titel: | Barcelona |
Best-Nr.: | 1 |
Album: | Walking like we do (Album) |
Länge: | 3:30 min |
Label: | Caroline |
Interpret: | The Big Moon |
Komponist: | Juliette Jackson |
Titel: | Friday I'm in love |
Best-Nr.: | 539652-2 |
Album: | Wish (n.O.) |
Länge: | 3:31 min |
Label: | Fiction |
Interpret: | The Cure |
Komponist: | Smith /Gallup |
18:05 Uhr bis 18:15 Uhr
Titel: | Too much of one thing |
Best-Nr.: | 60211 |
Album: | Bright yellow bright orange |
Länge: | 3:58 min |
Label: | Clearspot |
Interpret: | The Go Betweens |
Komponist: | Robert Forster |
Titel: | Blessing & Curse |
Album: | Part of me |
Länge: | 3:22 min |
Label: | SONY |
Interpret: | AMI |
Komponist: | Ami Warning |
Titel: | Corazon espinado |
Best-Nr.: | 219080-2 |
Album: | Supernatural |
Länge: | 4:29 min |
Label: | Arista |
Interpret: | Santana feat. Maná |
Komponist: | Carlos Santana |
Titel: | Call My Name |
Best-Nr.: | keine Angabe |
Album: | Call My Name (Bande originale du film Deux moi) |
Länge: | 2:32 min |
Label: | France 2 Cinéma |
Interpret: | Kraked Unit & Laetitia "Jaeguar" Bourgeois |
Komponist: | Christophe Minck |
Titel: | Map Of The World |
Best-Nr.: | 1 |
Album: | If I Should Go Before You |
Länge: | 2:51 min |
Label: | UMI/ Caroline |
Interpret: | City and Colour |
Komponist: | Dallas Green |
Titel: | Warwick Avenue |
Best-Nr.: | 1 |
Album: | Rockferry (Album) |
Länge: | 3:47 min |
Label: | Polydor |
Interpret: | Duffy |
Komponist: | Duffy |
Titel: | Patrick Bruel |
Album: | L'aventure (Album) |
Länge: | 2:27 min |
Label: | Verycords |
Interpret: | Oldelaf |
Komponist: | Olivier Delafosse |
Titel: | Living In A Ghost Town |
Best-Nr.: | 1 |
Album: | Living In A Ghost Town (Single) |
Länge: | 3:46 min |
Label: | UMI/ Polydor |
Interpret: | The Rolling Stones |
Komponist: | DonRichards Jagger Mick & Keith; Was |
16:05 Uhr bis 17:00 Uhr
Titel: | Come Home |
Best-Nr.: | 1 |
Album: | Ben L’Oncle Soul |
Länge: | 3:01 min |
Label: | UDP - B1 Recordings |
Interpret: | Ben L'Oncle Soul |
Komponist: | Adam Turner Gabin Lesieur Ben L'Oncle Soul |
Titel: | Hiding In The Dark |
Album: | Hiding In The Dark (Single) |
Länge: | 3:25 min |
Label: | Kabul Fire Records |
Interpret: | KUOKO |
Komponist: | Jasmina Quach |
Titel: | Un raggio de sole |
Best-Nr.: | 546170-2 |
Album: | Jovanotti Lorenzo 1999 - Capo Horn |
Länge: | 3:34 min |
Label: | Mercury |
Interpret: | Jovanotti |
Komponist: | Lorenzo Jovanotti |
Titel: | Mockingbird |
Album: | Mockingbird (Album) |
Länge: | 3:31 min |
Label: | MOD Music |
Interpret: | Saint Chameleon |
Komponist: | Luka Sulzer |
Titel: | Wann strahlst du? |
Album: | Songs For Joy |
Länge: | 3:33 min |
Label: | STAATSAKT |
Interpret: | Erobique & Jacques Palminger |
Komponist: | Carsten Meyer |
Titel: | So Caught Up |
Album: | Run Home Slow (Album) |
Länge: | 3:45 min |
Label: | UNIVERSAL |
Interpret: | The Teskey Brothers |
Komponist: | keine Angabe |
Titel: | Knowing Me, Knowing You |
Album: | Knowing Me, Knowing You (triple j Like A Version) (Single) |
Länge: | 4:00 min |
Label: | © 2020 Australian Broadcasting Corporation |
Interpret: | Angie McMahon |
Komponist: | Stig Anderson |
Titel: | Flying Limousine |
Album: | Flying Limousine (Single) |
Länge: | 2:44 min |
Label: | Half Awake Records |
Interpret: | Gussstave |
Komponist: | Gussstave |
Titel: | Touchy Subject |
Best-Nr.: | 1 |
Album: | In Need of Love (Album) |
Länge: | 3:26 min |
Label: | Warner Music International |
Interpret: | Lisa Simone |
Komponist: | Lisa Simone |
15:05 Uhr bis 16:00 Uhr
Titel: | Slow show |
Best-Nr.: | 1 |
Album: | Boxer (Album) |
Länge: | 3:50 min |
Label: | Beggars Banquet |
Interpret: | The National |
Komponist: | Matt Berninger |
Titel: | No Mas |
Album: | Vengo |
Länge: | 3:53 min |
Label: | flow.fish |
Interpret: | Ana Tijoux |
Komponist: | Anamaria Tijoux |