
23:05 Uhr bis 23:59 Uhr
Titel: | Talk to trees |
Best-Nr.: | 1 |
Album: | Favorite storm |
Länge: | 4:22 min |
Label: | Sonic Service |
Interpret: | From Kid |
Komponist: | Andrin Berchtold & Andrin; Camenisch, Gian Reto; Giger, GianlucaBerchtold |
Titel: | Walk in company |
Best-Nr.: | 1 |
Album: | Favorite storm |
Länge: | 3:19 min |
Label: | Sonic Service |
Interpret: | From Kid |
Komponist: | Andrin Berchtold & Andrin; Camenisch, Gian Reto; Giger, GianlucaBerchtold |
Titel: | New gods |
Best-Nr.: | 1 |
Album: | Favorite storm |
Länge: | 2:50 min |
Label: | Sonic Service |
Interpret: | From Kid |
Komponist: | Andrin Berchtold & Andrin; Camenisch, Gian Reto; Giger, GianlucaBerchtold |
17:30 Uhr bis 18:30 Uhr
Titel: | What You Gonna Do? |
Best-Nr.: | 1 |
Album: | What You Gonna Do? (Single) |
Länge: | 3:04 min |
Label: | Haldern Pop Recordings |
Interpret: | Friska Viljor |
Komponist: | Daniel Johansson |
15:05 Uhr bis 17:00 Uhr
Titel: | The Turn Of The Screw |
Best-Nr.: | 5.00621 F |
Länge: | 24:25 min |
Label: | CANTUS |
Dirigent: | Benjamin Britten |
Orchester: | The English Opera Group Orchestra |
Solist: | Peter Pears (Prologus- Peter Quint); Jennifer Vyvyan (Gouvernante); David Hemmnings (Miles); Olive Dyer (Flora); Joan Cross (Mrs.Grose); Arda Mandikian (Miss Jessel) |
Komponist: | Benjamin Britten |
Titel: | The Turn Of The Screw |
Best-Nr.: | 446 326-2 |
Länge: | 15:26 min |
Label: | Philips |
Dirigent: | Sir Collin Davis |
Orchester: | Members of the Orchestra of the Royal Opera House, Covent Garden |
Solist: | Philip Langridge (Prologus); Robert Tear (Peter Quint); Helen Donath (Gouvernante); Michael Ginn (Miles); Lillian Watson (Flora); Ava June (Mrs.Grose); Heather Harper (Miss Jessel) |
Komponist: | Benjamin Britten |
Titel: | The Turn Of The Screw |
Best-Nr.: | 878280000115 |
Länge: | 4:37 min |
Label: | Glyndebourne Enterprises Ltd. |
Dirigent: | Edward Gardner |
Orchester: | London Philharmonic Orchestra |
Solist: | William Burden (Prologus- Peter Quint); Camilla Tilling (Gouvernante); Christopher Sladdin (Miles); Joanna Songi (Flora); Anne-Marie Owens (Mrs.Grose); Emma Bell (Miss Jessel) |
Komponist: | Benjamin Britten |
Titel: | The Turn of the Screw Opera in einem Prolog und 2 Akten, op. 54 |
Best-Nr.: | 704034 |
Album: | The Turn of the Scres |
Satztitel: | The Prologue; 1. Akt; 2. Akt |
Länge: | 10:06 min |
Label: | Collins |
Dirigent: | Steuart Bedford |
Orchester: | Aldeburgh Festival Ensemble |
Solist: | Philip Langridge (a former manservant /); Sprecher des Prologue ; Felicity Lott (The Governess); 2 young children in her charge: ; Sam Pay (Miles); Eileen Hulse (Flora); Phyllis Cannan (the housekeeper); Nadine Secunde (Miss Jessel a former governess) |
Komponist: | Benjamin Britten (1913-1976) |
Textdichter: | Myfanwy Piper (1911-) |
Titel: | The Turn of the Screw Opera in einem Prolog und 2 Akten, op. 54 |
Best-Nr.: | 545521-2 |
Album: | The Turn of the Screw |
Satztitel: | 101 Prologue (attacca):; 1. Akt; 2. Akt |
Länge: | 26:46 min |
Label: | VIRGIN CLASSICS |
Dirigent: | Daniel Harding |
Orchester: | Mahler Chamber Orchestra |
Solist: | Ian Bostridge (Tenor)(Peter Quint / Sprecher des Prologue); Joan Rodgers (Sopran)(Die Gouvernante); 2 kleine Kinder: ; Julian Leang (Knabensopran)(Miles); Caroline Wise (Mädchensopran)(Flora); Jane Henschel (Sopran)(Mrs. Grose); Vivian Tierney (Sopran)(M |
Komponist: | Benjamin Britten (1913-1976) |
Textdichter: | Myfanwy Piper (1911-) |
Titel: | Drunk |
Best-Nr.: | 5054196548322 |
Album: | Ruckers Hill |
Länge: | 3:45 min |
Label: | Embassy of Music |
Interpret: | Husky |
Ensemble: | Husky ; Husky Gawenda (voc,g) ; u.a., ; Nick Martyn (dr,perc) |
Komponist: | Husky Gawenda |
Textdichter: | Husky Gawenda |
14:05 Uhr bis 15:00 Uhr
Titel: | My inspiration |
Album: | Forever dreaming |
Länge: | 4:21 min |
Label: | Légère Recordings |
Interpret: | Myles Myles Sanko |
Ensemble: | Ensemble |
Solist: | Myles Sanko (1980-) |
Komponist: | Myles Sanko (1980-); Thierry Los |
Textdichter: | Myles Sanko (1980-); Thierry Los |
Bemerkung: | Album Mix |
Titel: | Therapy |
Album: | The London Sessions |
Länge: | 3:22 min |
Label: | Capitol |
Interpret: | Mary J. Mary J. Blige |
Solist: | Mary J. Blige (voc) |
Komponist: | Sam Smith ; Eg White (1966-); Mary J. Blige (1971-) |
Titel: | La valigia |
Best-Nr.: | 987154-6 |
Album: | Buon sangue |
Länge: | 4:18 min |
Label: | Mercury |
Interpret: | Jovanotti |
Ensemble: | Ensemble ; Alessandro Dei (acc) ; Brass, |
Solist: | Jovanotti (voc) |
Komponist: | Lorenzo Cherubini (1966-) |
Textdichter: | Lorenzo Cherubini (1966-) |
Bemerkung: | La consecutio è tutta sbagliata, ma senno il ritmo |
Titel: | All possibilities |
Best-Nr.: | TNXLCD156 |
Album: | Have you fed the fish? |
Länge: | 3:46 min |
Label: | XL RECORDINGS |
Dirigent: | Matt Dunkley (strings) |
Ensemble: | Ensemble ; Danny Heifetz (dr) ; Sasha Krivtsov (bg) ; Tom Rothrock (synth) ; Gregory Probyn (horns) |
Solist: | Badly Drawn Boy (voc,g,g,tamb) |
Komponist: | Badly Drawn Boy (1969-) |
Textdichter: | Badly Drawn Boy (1969-) |
Bearbeiter: | Matt Dunkley (strings) |
13:05 Uhr bis 14:00 Uhr
Titel: | Family Tree |
Best-Nr.: | FSRCD119 |
Album: | The Craig Charles Funk & Soul Club Volume 4 |
Länge: | 1:45 min |
Label: | Freestyle Records |
Interpret: | Kylie Auldist |
Komponist: | Kylie Auldist ; L. Ferguson |
Titel: | Baixa Estima |
Best-Nr.: | keine Angabe |
Album: | E Tudo Gira |
Länge: | 2:26 min |
Label: | Filipe Pinto - Raizes do Som, Lda. |
Interpret: | Filipe Pinto |
Komponist: | Filipe Pinto |
Titel: | Alright, okay, you win |
Best-Nr.: | 790552-2 |
Album: | The Best of Peggy Lee |
Länge: | 2:50 min |
Label: | Capitol |
Interpret: | Peggy Lee |
Orchester: | Orchester |
Solist: | Peggy Lee (voc) |
Komponist: | Sydney Wyche |
Textdichter: | Sydney Wyche |
Bearbeiter: | Mayme Watts (1926-) |
Titel: | First day of my life |
Best-Nr.: | SCE72 |
Album: | I'm wide awake, it's morning |
Länge: | 2:50 min |
Label: | SADDLE CREEK EUROPE |
Interpret: | Bright Eyes |
Ensemble: | Bright Eyes ; Conor Oberst (voc,g) ; u.a., |
Komponist: | Conor Oberst (1980-) |
Textdichter: | Conor Oberst (1980-) |
Titel: | La nuit en taule |
Best-Nr.: | 0190295990930 |
Album: | Renaud |
Länge: | 3:01 min |
Label: | Parlophone Label Group (PLG) |
Interpret: | Renaud |
Solist: | Renaud (1952-)(voc) |
Komponist: | Renan Luce |
Textdichter: | Renaud Séchan (1952-) |
9:05 Uhr bis 11:00 Uhr
Titel: | Man of the book |
Album: | Rivonia |
Länge: | 3:11 min |
Label: | City Slang |
Interpret: | Dear Reader |
Komponist: | Cherilyn Macneil |
Titel: | Fado Livre |
Album: | Do Amor E Dos Dias |
Länge: | 2:10 min |
Label: | EMI Music Portugal |
Interpret: | Camané |
Komponist: | Camané |
Titel: | My Heart Is An Open Book |
Album: | Happy Days |
Länge: | 2:06 min |
Label: | Bear Family Records |
Interpret: | Carl Dobkins Jr. |
Komponist: | keine Angabe |
Titel: | Le Livre |
Best-Nr.: | 203334 |
Album: | Tout L'Or Du Monde |
Länge: | 3:31 min |
Label: | Musiza |
Interpret: | Angelo Branduardi |
Titel: | Bookends theme |
Album: | Bookends |
Länge: | 1:51 min |
Label: | COLUMBIA |
Interpret: | Simon & Garfunkel |
Komponist: | Paul Simon & PaulSimon |
Titel: | Wer hätte heute seinen 126. Geburtstag? |
Album: | Peter und der Wolf |
Länge: | 0:19 min |
Label: | JUMBO |
Interpret: | Camerata Wien Simsa Marko |
Komponist: | Sergej Prokofjew |
Titel: | Book of dreams |
Best-Nr.: | 540945-2 |
Länge: | 3:14 min |
Label: | A&M |
Interpret: | Suzanne Vega |
Komponist: | Suzanne Vega & AntonSanko |
4:05 Uhr bis 6:55 Uhr
Titel: | West Gwillimbury |
Best-Nr.: | COOKCD662 |
Album: | The last rider |
Länge: | 2:53 min |
Label: | Cooking Vinyl |
Interpret: | Ron Sexsmith |
Titel: | Our way |
Best-Nr.: | COOKCD662 |
Album: | The last rider |
Länge: | 2:44 min |
Label: | Cooking Vinyl |
Interpret: | Ron Sexsmith |
Titel: | William by the windowsill |
Best-Nr.: | Pampacd012 |
Album: | Sophia Kennedy |
Länge: | 3:50 min |
Label: | Pampa Records |
Interpret: | Sophia Kennedy |
Titel: | Venus |
Best-Nr.: | LP005 |
Album: | 14 Steps to Harlem |
Länge: | 3:49 min |
Label: | ROUGH TRADE |
Interpret: | Garland Jeffreys |