
23:05 Uhr bis 23:59 Uhr
Titel: | How Bad Can A Good Girl Be |
Album: | Life. Love. Flesh. Blood (Album) |
Länge: | 3:26 min |
Label: | Decca |
Interpret: | Imelda May |
Komponist: | Imelda May |
16:05 Uhr bis 17:00 Uhr
Titel: | Go Back |
Best-Nr.: | 570032D1 |
Album: | Film Of Life |
Länge: | 4:05 min |
Label: | HARMONIA MUNDI FRANCE |
Interpret: | feat. Damon Albarn Allen Tony |
Komponist: | Tony Allen |
Titel: | Wrong Or Right |
Best-Nr.: | 1 |
Album: | Wrong Or Right |
Länge: | 3:35 min |
Label: | Warner Music International |
Interpret: | Kwabs |
Komponist: | Kwabena Adjepong Christopher Taylor |
Titel: | The Colorful Stabwound |
Album: | Smilewound |
Länge: | 3:03 min |
Label: | MORR MUSIC |
Interpret: | Múm |
Komponist: | Múm |
Titel: | Hob |
Best-Nr.: | 1 |
Album: | Zanaka |
Länge: | 2:23 min |
Label: | COLUMBIA |
Interpret: | Jain |
Komponist: | Yodelice |
Titel: | La Vida Tombola |
Album: | La Radiolina |
Länge: | 3:16 min |
Label: | WEA International |
Interpret: | Manu Chao |
Komponist: | Manu Chao |
Titel: | Quiet man |
Best-Nr.: | 1 |
Album: | Quiet man (Album) |
Länge: | 3:33 min |
Label: | Diamond Production |
Interpret: | Who's Panda |
Komponist: | Who's Panda |
14:30 Uhr bis 16:00 Uhr
Titel: | Bubbles Of Hysteria |
Album: | The Daisy Age |
Länge: | 3:40 min |
Label: | popup media |
Interpret: | Jacob Bellens |
Komponist: | Jacob Bellens |
Titel: | The mambo craze |
Best-Nr.: | 169381-2 |
Album: | Top of the Pops - The best of '99, Vol. 2 (Sampler) |
Länge: | 3:25 min |
Label: | Ariola |
Interpret: | De-Phazz |
Komponist: | Pat Appleton & PitBaumgartner |
Titel: | 7 Layers |
Best-Nr.: | 1 |
Album: | 7 Layers |
Länge: | 3:32 min |
Label: | UMI/ EMI |
Interpret: | Dotan |
Komponist: | Dotan |
14:05 Uhr bis 14:30 Uhr
Titel: | First of the gang to die |
Best-Nr.: | ATKCD001 |
Album: | You are the Quarry |
Länge: | 3:32 min |
Label: | TROJAN |
Interpret: | Morrissey |
Komponist: | Stephen Patrick Morrissey |
13:05 Uhr bis 14:00 Uhr
Titel: | The Nothing - Ethers |
Länge: | 4:08 min |
Interpret: | Ethers |
Titel: | Sails - Forget The Whale |
Länge: | 6:32 min |
Interpret: | Forget The Whale |
12:30 Uhr bis 13:00 Uhr
Titel: | Thang it is/instr- |
Best-Nr.: | OCA 0011-3 |
Album: | Pacific Hotel |
Länge: | 2:49 min |
Label: | COLUMBIA |
Interpret: | E.O.N. |
Komponist: | Robertson & Wilson |
11:05 Uhr bis 12:00 Uhr
Titel: | Trouble sleeping |
Album: | Corinne Bailey Rae |
Länge: | 3:25 min |
Label: | Emi |
Interpret: | Corinne Bailey Rae |
Komponist: | Corinne Bailey Rae |
Titel: | In The Morning |
Best-Nr.: | GdR017 |
Album: | In The Middle Of Everything |
Länge: | 3:03 min |
Label: | Goldrausch-Records |
Interpret: | Port Noo |
Komponist: | Paul Permanetter Hannah / Pilot |
Titel: | Feel it still |
Best-Nr.: | 1 |
Album: | Feel it still (Single) |
Länge: | 2:40 min |
Label: | Atlantic |
Interpret: | Portugal. The Man |
Komponist: | unknown |
Titel: | Via con me |
Best-Nr.: | 016861-2 |
Länge: | 2:27 min |
Label: | CGD |
Interpret: | Paolo Conte |
Komponist: | Paolo Conte |
Titel: | Neon Experience |
Best-Nr.: | RECD048 |
Album: | Floating Harmonies |
Länge: | 3:06 min |
Label: | Record Records |
Interpret: | Június Meyvant |
Komponist: | Unnar Gisli Sigurmundsson |
9:05 Uhr bis 11:00 Uhr
Titel: | ÜBerlin |
Best-Nr.: | 1 |
Album: | Collapse Into Now |
Länge: | 4:13 min |
Label: | Warner Bros. Records |
Interpret: | R.E.M. |
Komponist: | Stipe Buck Mills |
8:50 Uhr bis 8:56 Uhr
Titel: | Lille Pige |
Best-Nr.: | NN0001 |
Album: | Retursekund (Album) |
Länge: | 2:51 min |
Label: | Nohr & Nordquist Music |
Interpret: | Rasmus Nøhr |
Komponist: | Rasmus Nøhr |
6:07 Uhr bis 9:00 Uhr
Titel: | Tenagen |
Best-Nr.: | keine Angabe |
Album: | Libi Er |
Länge: | 3:16 min |
Label: | keine angabe |
Interpret: | Yuval Dayan |
Komponist: | Yuval Dayan |
Titel: | Mr. Apples |
Best-Nr.: | 1 |
Album: | Mr. Apples (Single) |
Länge: | 3:37 min |
Label: | UMI/ Universal Music |
Interpret: | Madness |
Komponist: | Graham McPherson |
Titel: | Alles leuchtet |
Best-Nr.: | 2 |
Album: | Gleisdreieck |
Länge: | 3:19 min |
Label: | UMD/ Nesola |
Interpret: | Joy Denalane |
Komponist: | Ali Zuckowski , David Jürgens , Martin Fliegenschmidt Joy Denalane |
Titel: | Low Key |
Best-Nr.: | 7344-2 |
Album: | Sukierae, CD1 |
Länge: | 3:11 min |
Interpret: | Tweedy |
Komponist: | Jeff Tweedy |
7:40 Uhr bis 7:48 Uhr
Titel: | Ignore-moi |
Best-Nr.: | 1 |
Album: | My Name |
Länge: | 2:57 min |
Label: | Cinq7 |
Interpret: | Mélanie Pain |
Komponist: | Duvall |
6:07 Uhr bis 9:00 Uhr
Titel: | Sonntag |
Best-Nr.: | 667469-2 |
Album: | Jenseits von jedem |
Länge: | 3:20 min |
Label: | WEA International |
Interpret: | Blumfeld |
Komponist: | Jochen Distelmeyer |
Titel: | Babylon |
Best-Nr.: | 1 |
Album: | La Famille |
Länge: | 2:59 min |
Label: | Soulfire Artists |
Interpret: | Jamaram |
Komponist: | Maximilian Alberti |
Titel: | Postdoc Blues |
Album: | Winter Wheat (Album) |
Länge: | 3:19 min |
Label: | Anti |
Interpret: | John K. Samson |
Komponist: | John K. Samson |
6:40 Uhr bis 6:45 Uhr
Titel: | Joanna |
Best-Nr.: | 834780-2 |
Album: | In The Heart (n.O.) |
Länge: | 4:17 min |
Label: | Mercury |
Interpret: | Kool & The Gang |
Komponist: | MichaelSmith Curtis Williams & Charles; Ray |