
23:05 Uhr bis 23:59 Uhr
Titel: | I Followed The River South |
Album: | Tip Of The Sphere (Album) |
Länge: | 3:21 min |
Label: | Anti |
Interpret: | Cass McCombs |
Komponist: | Cass McCombs |
Titel: | The Great Pixley Train Robbery |
Album: | Tip Of The Sphere (Album) |
Länge: | 2:41 min |
Label: | Anti |
Interpret: | Cass McCombs |
Komponist: | Cass McCombs |
Titel: | Estrella |
Album: | Tip Of The Sphere (Album) |
Länge: | 3:35 min |
Label: | Anti |
Interpret: | Cass McCombs |
Komponist: | Cass McCombs |
Titel: | Sidewalk Bop After Suicide |
Album: | Tip Of The Sphere (Album) |
Länge: | 4:19 min |
Label: | Anti |
Interpret: | Cass McCombs |
Komponist: | Cass McCombs |
Titel: | Absentee |
Album: | Tip Of The Sphere (Album) |
Länge: | 2:40 min |
Label: | Anti |
Interpret: | Cass McCombs |
Komponist: | Cass McCombs |
Titel: | Sleeping Volcanoes |
Album: | Tip Of The Sphere (Album) |
Länge: | 4:20 min |
Label: | Anti |
Interpret: | Cass McCombs |
Komponist: | Cass McCombs |
21:30 Uhr bis 22:30 Uhr
Titel: | I'll shoot the moon |
Best-Nr.: | 1 |
Album: | The black rider |
Länge: | 3:51 min |
Label: | Island Records |
Interpret: | Tom Waits |
Komponist: | Thomas Alan Waits |
18:30 Uhr bis 19:00 Uhr
Titel: | Leaves, Trees, Forest |
Album: | Oh Fortune |
Länge: | 4:07 min |
Label: | CITY SLANG |
Interpret: | Dan Mangan |
Komponist: | Dan Mangan |
Titel: | Panico |
Best-Nr.: | 5051442612820 |
Album: | Amen (Album) |
Länge: | 3:58 min |
Label: | Atlantic |
Interpret: | Baustelle |
Komponist: | Francesco Bianconi |
17:05 Uhr bis 18:30 Uhr
Titel: | Like mermaids |
Best-Nr.: | keine Angabe |
Album: | More of the Good (Album) |
Länge: | 3:53 min |
Label: | Okeh |
Interpret: | Lisa Ekdahl |
Komponist: | Mathias Blomdahl |
Titel: | L'aventure |
Album: | L'aventure (Album) |
Länge: | 2:52 min |
Label: | Le Label PIAS |
Interpret: | Da Silva |
Komponist: | Emmanuel Da Silva |
Titel: | Veronica |
Best-Nr.: | 9362468012 |
Album: | Extreme Honey |
Länge: | 3:04 min |
Label: | Warner Bros. Records |
Interpret: | Elvis Costello |
Komponist: | McCartney / Mac Manus |
Titel: | Out of the Game |
Best-Nr.: | 001 |
Album: | Out of the Game (Single) |
Länge: | 3:40 min |
Label: | Decca |
Interpret: | Rufus Wainwright |
Komponist: | Rufus Wainwright |
Titel: | Una canción |
Album: | Cambio de piel (Album) |
Länge: | 3:34 min |
Label: | Warner ESP |
Interpret: | Bebe |
Komponist: | Bebe |
Titel: | Everything's Shifting |
Best-Nr.: | 1 |
Album: | Everything's Shifting (Album) |
Länge: | 3:30 min |
Label: | BIG LAKE MUSIC |
Interpret: | Madison Violet |
Komponist: | TammyMacEachern Lisa MacIsaac & Brenley; Weis |
Titel: | Nothing Like This |
Best-Nr.: | FTH226CDP |
Album: | The Fine Art Of Hanging On |
Länge: | 2:40 min |
Label: | Full Time Hobby |
Interpret: | The Leisure Society |
Komponist: | The Leisure Society |
17:05 Uhr bis 18:30 Uhr
Titel: | Life Is Sweet |
Album: | Il padrone della festa |
Länge: | 4:19 min |
Label: | Sony Music Entertainment Italy / Universal Music Italy |
Interpret: | Fabi Silvestre Gazzè |
Komponist: | Niccolò / Silvestri, Daniele / Gazzè, Max Fabi |
Titel: | Right as Rain |
Best-Nr.: | XLCD 313 |
Album: | 19 (Nineteen) |
Länge: | 3:16 min |
Label: | XL RECORDINGS |
Interpret: | Adele |
Komponist: | Adele Adkins |
Titel: | 31 Today |
Album: | 31 Today |
Länge: | 3:58 min |
Label: | RYKODISC |
Interpret: | Aimee Mann |
Komponist: | Aimee Mann |
15:30 Uhr bis 17:00 Uhr
Titel: | The study on falling |
Best-Nr.: | 1 |
Album: | The Study On Falling (Album) |
Länge: | 4:03 min |
Label: | Polydor |
Interpret: | Asaf Avidan |
Komponist: | Asaf Avidan |
Titel: | Party boy |
Best-Nr.: | 1 |
Album: | Make way for love (Album) |
Länge: | 2:30 min |
Label: | DEAD OCEANS |
Interpret: | Marlon Williams |
Komponist: | Marlon Williams |
Titel: | Du/Ich |
Best-Nr.: | 1 |
Album: | Du/Ich (Download Audio Track) |
Länge: | 2:59 min |
Label: | NEU GRÖNLAND |
Interpret: | Kat Frankie |
Komponist: | Kat Frankie |
16:30 Uhr bis 16:35 Uhr
Titel: | Spooky |
Best-Nr.: | 2 |
Album: | Chill Lounge Vol.1 (New Version) |
Länge: | 2:41 min |
Label: | Universal |
Interpret: | Dusty Springfield |
Komponist: | James B. Cobb / Buddy Buie / Harry Middlebrooks |
15:30 Uhr bis 17:00 Uhr
Titel: | Gayby |
Best-Nr.: | 1 |
Album: | Homotopia (Album) |
Länge: | 2:52 min |
Label: | Caroline |
Interpret: | Sam Vance-Law |
Komponist: | Sam Vance-Law |
Titel: | La Vie En Rose |
Best-Nr.: | 00000 |
Album: | La Vie En Rose (Single) |
Länge: | 2:48 min |
Label: | MATADOR |
Interpret: | Lucy Dacus |
Komponist: | Edith Piaf |
Titel: | Snow |
Album: | Snow (Hey Oh) |
Länge: | 3:30 min |
Label: | Warner Bros. Records |
Interpret: | Red Hot Chili Peppers |
Komponist: | Anthony Kiedis |
Titel: | Knock Me Off My Feet |
Best-Nr.: | 1 |
Album: | Knock Me Off My Feet (Single) |
Länge: | 3:05 min |
Label: | Rough Trade Records |
Interpret: | Soak |
Komponist: | AntPhillips Bridie Monds-Watson & Emily; Whiting |
Titel: | Moment of surrender |
Best-Nr.: | keine Angabe |
Länge: | 3:33 min |
Label: | UNIVERSAL |
Interpret: | Nick Mulvey |
Komponist: | Daniel Lanois |
Titel: | Run on |
Best-Nr.: | 484626-2 |
Album: | Play (Album) |
Länge: | 3:07 min |
Label: | Mute Records |
Interpret: | Moby |
Komponist: | Moby |
Titel: | A Nave Vai |
Best-Nr.: | 12499-2 |
Album: | Tropix |
Länge: | 3:45 min |
Label: | EXIL |
Interpret: | Céu |
Komponist: | Jorge do Peixe |