
23:05 Uhr bis 23:59 Uhr
Titel: | Be |
Best-Nr.: | 1 |
Album: | Wasteland, Baby! (Album) |
Länge: | 4:46 min |
Label: | UMI/ Island |
Interpret: | Hozier |
Komponist: | A. Hozier-Byrne |
Titel: | As It Was |
Best-Nr.: | 1 |
Album: | Wasteland, Baby! (Album) |
Länge: | 3:25 min |
Label: | UMI/ Island |
Interpret: | Hozier |
Komponist: | A. Hozier-Byrne |
Titel: | No Plan |
Best-Nr.: | 1 |
Album: | Wasteland, Baby! (Album) |
Länge: | 5:27 min |
Label: | UMI/ Island |
Interpret: | Hozier |
Komponist: | A. Hozier-Byrne |
Titel: | Nobody |
Best-Nr.: | 1 |
Album: | Wasteland, Baby! (Album) |
Länge: | 3:29 min |
Label: | UMI/ Island |
Interpret: | Hozier |
Komponist: | A. Hozier-Byrne |
19:00 Uhr bis 22:00 Uhr
Titel: | Impromptus No. 4 - Franz Schubert |
Länge: | 7:05 min |
Interpret: | Khatia Buniatishvili - Klavier |
16:05 Uhr bis 17:00 Uhr
Titel: | Sour times |
Best-Nr.: | 1 |
Album: | Dummy |
Länge: | 3:34 min |
Label: | Go Records |
Interpret: | Portishead |
Komponist: | G. Barrow / B. Gibbons / A. Utley |
Titel: | Sour times |
Best-Nr.: | 1 |
Album: | Dummy |
Länge: | 3:34 min |
Label: | Go Records |
Interpret: | Portishead |
Komponist: | G. Barrow / B. Gibbons / A. Utley |
Titel: | Nobody |
Best-Nr.: | 1 |
Album: | Wasteland, Baby! |
Länge: | 3:28 min |
Label: | UMI/ Island |
Interpret: | Hozier |
Komponist: | A. Hozier-Byrne |
Titel: | The Book |
Best-Nr.: | 1 |
Album: | There's More To Life Than This |
Länge: | 3:38 min |
Label: | Strictly Rhythm |
Interpret: | Ben Westbeech |
Komponist: | Ben Westbeech |
Titel: | Luka |
Best-Nr.: | 540945-2 |
Länge: | 3:49 min |
Label: | A&M |
Interpret: | Suzanne Vega |
Komponist: | Suzanne Vega |
Titel: | Faccio un casino |
Album: | Faccio un casino (Album) |
Länge: | 3:13 min |
Label: | Undamento |
Interpret: | Coez |
Komponist: | N. Contessa |
Titel: | Back it up |
Best-Nr.: | Promo |
Album: | Deleted Scenes from the Cutting Room Floor |
Länge: | 3:45 min |
Label: | Island Records |
Interpret: | Caro Emerald |
Komponist: | Caro Emerald |
14:30 Uhr bis 16:00 Uhr
Titel: | Lovesong |
Best-Nr.: | 839 353-2 |
Album: | Disintegration (Album) |
Länge: | 3:26 min |
Label: | Fiction |
Interpret: | The Cure |
Komponist: | The Cure |
Titel: | Life in a Dream |
Album: | Cold City (Album) |
Länge: | 3:04 min |
Label: | Solaris Empire |
Interpret: | Kitty Solaris |
Komponist: | Kitty Solaris |
Titel: | Sola |
Best-Nr.: | TCE013CD |
Album: | Stolen Diamonds (Album) |
Länge: | 3:16 min |
Label: | Two Shoes Records |
Interpret: | The Cat Empire feat. Depedro |
Komponist: | Jairo Zavala |
Titel: | Hey |
Best-Nr.: | 1 |
Album: | African day (Album) |
Länge: | 3:20 min |
Label: | UCA Records |
Interpret: | Nomfusi |
Komponist: | Harald Reitinger |
Titel: | Blindfold |
Album: | Charango/Big Calm - Collection 2Cd Originals |
Länge: | 4:25 min |
Label: | Warner Music International |
Interpret: | Morcheeba |
Komponist: | Paul Godfrey / Ross Godfrey / Skye Edwards |
Titel: | Smooth Sailin' |
Best-Nr.: | 1 |
Album: | Coming Home |
Länge: | 3:03 min |
Label: | SMI/ Columbia |
Interpret: | Leon Bridges |
Komponist: | Austin Michael Jenkins |
Titel: | Cucurucu |
Best-Nr.: | 1 |
Album: | Cucurucu |
Länge: | 3:21 min |
Label: | UMI/ Caroline International |
Interpret: | Nick Mulvey |
Komponist: | k.A. |
Titel: | Good riddance |
Best-Nr.: | 1 |
Album: | Nimrod (Album) |
Länge: | 2:27 min |
Label: | Reprise Records |
Interpret: | Green Day |
Komponist: | Billie Joe Armstrong |
Titel: | A Me Piacerebbe Ridere |
Best-Nr.: | Workin' 03 |
Album: | Controvento |
Länge: | 2:48 min |
Label: | Workin' Label |
Interpret: | Carolina Bubbico |
Komponist: | Carolina Bubbico |
Titel: | The seasons |
Best-Nr.: | keine Angabe |
Album: | The seasons (Single) |
Länge: | 4:09 min |
Label: | Freedom Fry |
Interpret: | Freedom Fry |
Komponist: | keine Angabe |
14:05 Uhr bis 14:30 Uhr
Titel: | Tikiway |
Best-Nr.: | 1 |
Album: | NEON (Album |
Länge: | 3:34 min |
Label: | TOT OU TARD |
Interpret: | Cats On Trees |
Komponist: | Nina Goern |
Titel: | Düsseldorf |
Album: | Brilliant Sanity |
Länge: | 3:35 min |
Label: | MOSHI MOSHI |
Interpret: | Teleman |
Komponist: | Thomas Sanders |
13:05 Uhr bis 14:00 Uhr
Titel: | Kill Bill x Rav - passionfruit |
Länge: | 3:08 min |
Titel: | Mentalease - Push a Button |
Länge: | 3:54 min |
Titel: | Tom Woodward - Stranger, Please Don't Go |
Länge: | 4:14 min |
Titel: | Little Waist - No Mass |
Länge: | 4:10 min |
Titel: | GOODGIRL - CRIMES |
Länge: | 3:59 min |
12:05 Uhr bis 13:00 Uhr
Titel: | Better than me |
Best-Nr.: | 1 |
Album: | Better than me (Download Audio Track) |
Länge: | 3:20 min |
Label: | WARNER MUSIC INTERNATIONAL |
Interpret: | Ten Tonnes |
Komponist: | Ethan Barnatt |