
23:05 Uhr bis 23:59 Uhr
Titel: | Whatever Lola Wants |
Best-Nr.: | 1 |
Album: | With a Twist (Album) |
Länge: | 2:52 min |
Label: | SMI/ OKeh |
Interpret: | Bria Skonberg |
Komponist: | Richard / Ross, Jerry - Adler, Richard / Ross, Jerry Adler |
Titel: | Sway |
Best-Nr.: | 1 |
Album: | With a twist (Album) |
Länge: | 3:11 min |
Label: | Okeh |
Interpret: | Bria Skonberg |
Komponist: | Pablo Beltrán Ruiz & Luis Demetrio; Gimbel, Norman; Goldstein,Traconis Molina |
Titel: | Alright, Okay, You Win/Soul Bossa Nova |
Best-Nr.: | 1 |
Album: | With a twist (Album) |
Länge: | 3:12 min |
Label: | Okeh |
Interpret: | Bria Skonberg |
Komponist: | Gil Goldstein |
Titel: | How I Know |
Best-Nr.: | 1 |
Album: | With a Twist (Album) |
Länge: | 4:04 min |
Label: | SMI/ OKeh |
Interpret: | Bria Skonberg |
Komponist: | Bria / Hollander, Sam - Skonberg, Bria / Hollander, Sam Skonberg |
Titel: | My baby just cares for me |
Best-Nr.: | 1 |
Album: | With a twist (Album) |
Länge: | 3:02 min |
Label: | Okeh |
Interpret: | Bria Skonberg |
Komponist: | GilKahn Walter Donaldson & Gus; Goldstein |
17:05 Uhr bis 17:30 Uhr
Titel: | DLFK-Show Opener-Tacheles-Marx trifft auf Politik |
Länge: | 0:09 min |
16:05 Uhr bis 17:00 Uhr
Titel: | 1517 |
Best-Nr.: | CD002 |
Album: | Rules (Album) |
Länge: | 3:36 min |
Label: | BUBBLES RECORDS |
Interpret: | The Whitest Boy Alive |
Komponist: | Marcin Öz |
Titel: | Blame It on Me |
Best-Nr.: | 1 |
Album: | Wanted On Voyage |
Länge: | 3:11 min |
Label: | SMI/ Columbia |
Interpret: | George Ezra |
Komponist: | Joel Ezra George / Pott |
Titel: | Numpty |
Best-Nr.: | 1 |
Album: | Caustic Love |
Länge: | 3:51 min |
Label: | Warner Music International |
Interpret: | Paolo Nutini |
Komponist: | Paolo Nutini |
Titel: | I've seen that face before |
Best-Nr.: | 524501-2 |
Album: | Private life - The Compass Point sessions |
Länge: | 3:44 min |
Label: | Island Records |
Interpret: | Grace Jones |
Komponist: | Astor Piazzolla |
Titel: | La Vecina |
Album: | Cosquillas de azotea |
Länge: | 2:48 min |
Label: | youkali music |
Interpret: | La Ganga Calé |
Komponist: | Koke Cardona |
Titel: | Use Me Up |
Best-Nr.: | SIG 2061 |
Album: | Bad Self Portraits |
Länge: | 3:55 min |
Label: | CARGO RECORDS |
Interpret: | Lake Street Dive |
Komponist: | Lake Street Dive |
Titel: | Use Me Up |
Best-Nr.: | SIG 2061 |
Album: | Bad Self Portraits |
Länge: | 3:55 min |
Label: | CARGO RECORDS |
Interpret: | Lake Street Dive |
Komponist: | Lake Street Dive |
14:30 Uhr bis 16:00 Uhr
Titel: | Lovesong |
Best-Nr.: | 839 353-2 |
Album: | Disintegration (Album) |
Länge: | 3:26 min |
Label: | Fiction |
Interpret: | The Cure |
Komponist: | The Cure |
Titel: | Small talks |
Album: | Supersadness Intl. (Album) |
Länge: | 3:31 min |
Label: | recordJet |
Interpret: | Burkini Beach |
Komponist: | Rudi Maier |
Titel: | Comme si quelqu'un |
Best-Nr.: | 5099921272028 |
Album: | Jamais seule |
Länge: | 2:41 min |
Interpret: | Loane |
Komponist: | Loane Rathier |
Titel: | Flipside |
Best-Nr.: | 1 |
Album: | Day Breaks (Album) |
Länge: | 3:38 min |
Label: | UMI/ Blue Note |
Interpret: | Norah Jones |
Komponist: | Pete Remm |
Titel: | Come together |
Best-Nr.: | 13 |
Album: | The Beatles Stereo Box |
Länge: | 4:15 min |
Label: | Apple (Beatles) |
Interpret: | The Beatles |
Komponist: | McCartney / Lennon |
Titel: | Tell Me Bout It |
Album: | Tell Me Bout It |
Länge: | 2:38 min |
Label: | Virgin |
Interpret: | Joss Stone |
Komponist: | Joss / Saadiq, Raphael / Ozuna, Robert Stone |
Titel: | I Feel It Like You |
Album: | Convergence |
Länge: | 3:37 min |
Label: | BOUTIQUE |
Interpret: | Malia & Boris Blank |
Komponist: | Boris Blank |
Titel: | Bloom |
Best-Nr.: | 1 |
Album: | Bloom / Renegade (Single) |
Länge: | 3:28 min |
Label: | NETTWERK PRODUCTIONS |
Interpret: | The Paper Kites |
Komponist: | Samuel Bentley & ChristineLacy |
Titel: | Via con me |
Best-Nr.: | 016861-2 |
Länge: | 2:27 min |
Label: | CGD |
Interpret: | Paolo Conte |
Komponist: | Paolo Conte |
Titel: | Gotta get away |
Best-Nr.: | 75597955545 |
Album: | Turn Blue |
Länge: | 2:59 min |
Label: | NONESUCH |
Interpret: | The Black Keys |
Komponist: | Auerbach/Carney |
14:05 Uhr bis 14:30 Uhr
Titel: | You are my sunshine |
Best-Nr.: | 1 |
Album: | Tell 'Em I'm Gone |
Länge: | 3:12 min |
Label: | LEGACY RECORDS |
Interpret: | Yusuf |
Komponist: | Jimmie Davis |
Titel: | What have I done |
Best-Nr.: | 178 7895 |
Album: | What have I done (Single) |
Länge: | 3:20 min |
Label: | UNIVERSAL |
Interpret: | Anna Ternheim |
Komponist: | Anna Ternheim |
13:05 Uhr bis 14:00 Uhr
Titel: | Bright Eyed |
Länge: | 3:02 min |
Interpret: | Crouchin 40 Sippas |
Titel: | Chicken Wings |
Länge: | 3:44 min |
Interpret: | Texas Textbooks |
Titel: | Nectarines |
Länge: | 3:04 min |
Interpret: | General Vibe |
Titel: | Washed Away |
Länge: | 2:44 min |
Interpret: | Worrywort |
Titel: | Innocent |
Länge: | 3:11 min |
Interpret: | Sound and Fury |