
23:05 Uhr bis 23:59 Uhr
Titel: | Whatever |
Album: | B - Side (Album) |
Länge: | 2:40 min |
Label: | Sweet Soul Records |
Interpret: | Hyleen |
Komponist: | Hyleen |
Titel: | Dark Knight |
Album: | B - Side (Album) |
Länge: | 3:10 min |
Label: | Sweet Soul Records |
Interpret: | Hyleen |
Komponist: | Hyleen |
Titel: | Looking at |
Album: | B - Side (Album) |
Länge: | 4:23 min |
Label: | Sweet Soul Records |
Interpret: | Hyleen |
Komponist: | Hyleen |
Titel: | I just wonder |
Album: | B - Side (Album) |
Länge: | 3:02 min |
Label: | Sweet Soul Records |
Interpret: | Hyleen |
Komponist: | Hyleen |
Titel: | Breeze |
Album: | B - Side (Album) |
Länge: | 2:54 min |
Label: | Sweet Soul Records |
Interpret: | Hyleen |
Komponist: | Hyleen |
21:45 Uhr bis 23:00 Uhr
Titel: | Der Wassermann Sinfonische Dichtung, op. 107 (B 195) |
Länge: | 23:31 min |
Label: | Deutschlandfunk Kultur |
Dirigent: | Jacek Kaspszyk |
Orchester: | Deutsches Symphonie-Orchester Berlin |
Komponist: | Antonín Dvorák (1841-1904) |
Titel: | Die Seejungfrau. Sinfonische Dichtung für Orchester |
Satztitel: | (1) Sehr mäßig bewegt; (2) Sehr bewegt, rauschend; (3) Sehr gedehnt, mit schmerzvollem Ausdruck |
Länge: | 46:47 min |
Label: | Deutschlandfunk Kultur |
Dirigent: | Jaček Kaspszyk |
Orchester: | Deutsches Symphonie-Orchester Berlin |
Komponist: | Alexander von Zemlinsky (1871-1942) |
18:05 Uhr bis 19:00 Uhr
Titel: | Pendulum |
Album: | Music For The Motion Picture Victoria |
Länge: | 3:27 min |
Label: | ERASED TAPES |
Interpret: | Nils Frahm |
Komponist: | Nils Frahm |
Titel: | Bela Pcela |
Album: | 3 Ključa |
Länge: | 2:18 min |
Label: | Metropolis Records |
Interpret: | Fish in Oil |
Komponist: | Bratislav Radovanović |
Titel: | Blankest year |
Album: | The weight is a gift |
Länge: | 0:32 min |
Label: | CITY SLANG |
Interpret: | Nada Surf |
Titel: | Cold water |
Best-Nr.: | 647885-6 |
Album: | O |
Länge: | 1:08 min |
Label: | 14th floor records |
Interpret: | Damien Rice |
Ensemble: | Ensemble |
Solist: | Damien Rice (voc,g,bg,cl,p); Lisa Hannigan (voc) |
Komponist: | Damien Rice |
Textdichter: | Damien Rice |
Titel: | Black Mambo |
Best-Nr.: | 8509962 |
Album: | The nightly disease |
Länge: | 1:03 min |
Label: | Virgin |
Interpret: | Madrugada |
Ensemble: | Madrugada ; Sivert Høyem (voc) ; Robert S. Buras (g) ; Frode Jacobsen (bg) ; Jon Lauvland Pettersen (dr) |
Komponist: | Sivert Høyem ; Robert S. Buras ; Frode Jacobsen ; Jon Lauvland Pettersen |
Textdichter: | Sivert Høyem |
Bearbeiter: | Sivert Høyem ; Robert S. Buras ; Frode Jacobsen ; Jon Lauvland Pettersen |
Titel: | Kamikaze |
Best-Nr.: | 548144-2 |
Album: | Stories from the city, stories from the sea |
Länge: | 0:33 min |
Label: | Island Records |
Interpret: | PJ Harvey |
Ensemble: | Ensemble |
Solist: | PJ Harvey (voc,g) |
Komponist: | Polly Jean Harvey (1970-) |
Textdichter: | Polly Jean Harvey (1970-) |
Titel: | Chili at airport, Part 2 |
Best-Nr.: | 529310-2 |
Album: | Get Shorty - Original motion picture soundtrack |
Länge: | 2:12 min |
Label: | Island Records |
Interpret: | Steven Bernstein |
Dirigent: | Steven Bernstein |
Orchester: | Orchester |
Komponist: | John Lurie (1952-) |
Bearbeiter: | Steven Bernstein |
Titel: | Theme from "Taxi-Driver" |
Best-Nr.: | KICJ101 |
Album: | Good Fellas |
Länge: | 0:35 min |
Label: | Paddle Wheel |
Interpret: | Good Fellas |
Ensemble: | Good Fellas ; Vincent Herring (as) ; Stephen Scott (p) ; Essit Essit (b) ; Yoichi Kobayashi (dr) ; Bob Kenmotsu (ts)(zusätzlich) |
Komponist: | Bernard Herrmann (1911-1975) |
Titel: | Vertical vision |
Best-Nr.: | 2719485 |
Album: | Touch |
Länge: | 1:22 min |
Label: | Polydor |
Interpret: | Yello feat. Till Brönner |
Ensemble: | Yello |
Solist: | Till Brönner (tp) |
Komponist: | Boris Blank (1953-) |
Bearbeiter: | Boris Blank (1953-) |
Titel: | Space oddity |
Best-Nr.: | 791835-2 |
Album: | Space Oddity |
Länge: | 0:13 min |
Label: | Emi |
Interpret: | David Bowie |
Ensemble: | Band ; Rick Wakeman (p) ; Herbie Flowers (bg) ; Terry Cox (dr) |
Solist: | David Bowie (voc,g,Stylophon) |
Komponist: | David Bowie (1947-) |
Textdichter: | David Bowie (1947-) |
Bearbeiter: | David Bowie (1947-); Paul Buckmaster |
Titel: | Vesuvio's |
Best-Nr.: | 529310-2 |
Album: | Get Shorty - Original motion picture soundtrack |
Länge: | 2:58 min |
Label: | Island Records |
Interpret: | Steven Bernstein |
Dirigent: | Steven Bernstein |
Orchester: | Orchester |
Komponist: | John Lurie (1952-) |
Bearbeiter: | Steven Bernstein |
16:05 Uhr bis 17:00 Uhr
Titel: | Don't stand so close to me |
Best-Nr.: | 540380-2 |
Album: | Zenyatta Mondatta (n.O.) |
Länge: | 3:32 min |
Label: | A&M |
Interpret: | The Police |
Komponist: | Sting |
Titel: | Dansa Mej Till Kärleken |
Best-Nr.: | AMCD 925 |
Album: | Ta Min Vals/Sjunger Leonard Cohen |
Länge: | 4:02 min |
Label: | AMIGO RECORDS |
Interpret: | Ebba Forsberg |
Komponist: | Leonard Cohen |
Titel: | Rubber Ballz |
Best-Nr.: | 1 |
Album: | The Worms Heart (Album) |
Länge: | 3:27 min |
Label: | SMI/ Aural Apothecary/Columbia |
Interpret: | The Shins |
Komponist: | James Mercer |
Titel: | This Time |
Best-Nr.: | CCR 0311-50 |
Album: | Devil Is Back |
Länge: | 2:57 min |
Label: | Cable Car Records |
Interpret: | Mike Andersen feat. Joss Stone |
Komponist: | Andersen & Bond; Michelsen |
Titel: | Enjoy the silence |
Album: | Gee Whiz But This Is a Lonesome Town (Album) |
Länge: | 2:01 min |
Label: | NAIVE |
Interpret: | Moriarty |
Komponist: | Martin Gore |
Titel: | Twist The Knife |
Best-Nr.: | 1 |
Album: | Gladys |
Länge: | 3:14 min |
Label: | UDR- Vertigo Berlin |
Interpret: | Leslie Clio |
Komponist: | Leslie Clio |
14:30 Uhr bis 16:00 Uhr
Titel: | Talk about the passion |
Best-Nr.: | 7131282 |
Album: | Murmur |
Länge: | 3:19 min |
Label: | I R S |
Interpret: | R.E.M. |
Komponist: | Bill Berry |
Titel: | Emily |
Best-Nr.: | 1 |
Album: | Julia Biel (Album) |
Länge: | 3:16 min |
Label: | brillJant sounds |
Interpret: | Julia Biel |
Komponist: | Julia Biel |
Titel: | Pensildaettir Blamans |
Album: | Hvad Ef Himininn Brotnar... |
Länge: | 3:41 min |
Label: | 4250137230757Nordic-Notes |
Interpret: | Blagresi |
Komponist: | Blagresi |
Titel: | Popsicle toes |
Best-Nr.: | 1 |
Album: | Why should I care (aus dem Clint Eastwood Film: True Crime - Ein wahres Verbrec |
Länge: | 4:26 min |
Label: | Verve |
Interpret: | The Diana Krall Quartet |
Komponist: | Michael Franks |
Titel: | Song for whoever |
Best-Nr.: | 8800226 |
Album: | Welcome To The Beautiful South (n.O.) |
Länge: | 3:53 min |
Label: | Polydor |
Interpret: | The Beautiful South |
Komponist: | Paul Heaton |
Titel: | Love At First Sight |
Best-Nr.: | JAL184 |
Album: | Keep The Faith |
Länge: | 3:04 min |
Label: | Jalapeno Records |
Interpret: | Alexia Coley |
Komponist: | Alexia Coley |