
Entdecken Sie mit der Dlf Audiothek die Vielfalt unserer drei Programme, abonnieren Sie Ihre Lieblingssendungen, wählen Sie aus Themenkanälen und machen daraus Ihr eigenes Radioprogramm.
23:05 Uhr bis 23:59 Uhr
Titel: | I'm Not The Only One |
Best-Nr.: | 1 |
Album: | In The Lonely Hour |
Länge: | 3:58 min |
Label: | UMI/ Capitol |
Interpret: | Sam Smith |
Komponist: | James Napier Sam Smith |
Titel: | Turn Away |
Best-Nr.: | 1 |
Album: | Morning Phase |
Länge: | 3:04 min |
Label: | RCA INT. |
Interpret: | Beck |
Komponist: | Beck Hansen |
Titel: | Drunk In Love |
Best-Nr.: | 1 |
Album: | 2015 GRAMMY Nominees |
Länge: | 5:23 min |
Label: | RCA INT. |
Interpret: | Beyoncé / Jay-Z |
Komponist: | Noel Fisher / Beyoncé Knowles / Shawn Carter |
23:05 Uhr bis 23:59 Uhr
Titel: | Stay With Me |
Best-Nr.: | 1 |
Album: | 2015 GRAMMY Nominees |
Länge: | 2:52 min |
Label: | RCA INT. |
Interpret: | Sam Smith |
Komponist: | Sam Smith / Jean Napier / W. Phillips |
20:03 Uhr bis 21:30 Uhr
Titel: | Come And Go |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 5:02 min |
Interpret: | Y'akoto & Band |
Komponist: | Y'akoto |
Titel: | Good Better Best |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 7:42 min |
Interpret: | Y'akoto & Band |
Komponist: | Fidelis Amo-Antwi ; Y'akoto |
Titel: | Perfect Timing |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 3:14 min |
Interpret: | Y'akoto & Band |
Komponist: | Mockey ; Y'akoto |
Titel: | Without You |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 5:46 min |
Interpret: | Y'akoto & Band |
Komponist: | Tom Hugo ; Y'akoto |
Titel: | Sing It Back |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 4:45 min |
Interpret: | Y'akoto & Band |
Komponist: | Moloko |
Titel: | Off The Boat |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 2:26 min |
Interpret: | Y'akoto & Band |
Komponist: | Amo Jr. ; Y'akoto |
Titel: | Diamonds |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 3:59 min |
Interpret: | Y'akoto & Band |
Komponist: | Amo Jr. ; Y'akoto |
Titel: | Don't Call |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 3:45 min |
Interpret: | Y'akoto & Band |
Komponist: | Y'akoto ; Tom Hugo |
Titel: | Y'akoto's Bablyblues |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 3:31 min |
Interpret: | Y'akoto & Band |
Komponist: | Y'akoto |
Titel: | Drunk Or High |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 0:46 min |
Interpret: | Y'akoto & Band |
Komponist: | Y'akoto |
Bearbeiter: | Valentin Heinrich |
Titel: | Moodyman |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 6:26 min |
Interpret: | Y'akoto & Band |
Komponist: | Y'akoto |
Titel: | I Will Go Down |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 4:15 min |
Interpret: | Y'akoto & Band |
Komponist: | Y'akoto ; Max Herre ; R. DiGioia ; S. Kawamura |
Titel: | Bodymovements |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 4:55 min |
Interpret: | Y'akoto & Band |
Komponist: | Y'akoto ; Valentin Heinrich |
Titel: | Carry This |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 4:13 min |
Interpret: | Y'akoto & Band |
Komponist: | Y'akoto |
Titel: | Moving |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 4:54 min |
Interpret: | Y'akoto & Band |
Komponist: | Fidelis Amo-Antwi ; Y'akoto |
Titel: | Intro |
Album: | Mitschnitt "Moody Blues"-Tour 14.12.2014 |
Länge: | 2:27 min |
Interpret: | Y'akoto & Band |
Komponist: | Fidelis Amo-Antwi ; Y'akoto |
19:07 Uhr bis 20:00 Uhr
Titel: | Day in, day out |
Best-Nr.: | 1 |
Album: | From this moment on (Special limited edition) |
Länge: | 3:33 min |
Label: | Verve |
Interpret: | Diana Krall |
Komponist: | Rube Bloom |
Titel: | Easy Come, Easy Go |
Album: | What A Terrible World, WhatA Beautiful World |
Länge: | 2:21 min |
Label: | ROUGH TRADE RECORDS UK LTD. |
Interpret: | The Decemberists |
Komponist: | Colin Meloy |
18:30 Uhr bis 19:00 Uhr
Titel: | Steady Pace |
Best-Nr.: | WIGCD307P |
Album: | Big Inner |
Länge: | 3:43 min |
Label: | DOMINO British |
Interpret: | Matthew E. White |
Komponist: | Matthew E. White |
17:07 Uhr bis 18:00 Uhr
Titel: | That Close |
Best-Nr.: | Promo |
Album: | The Liberty Of Norton Folgate |
Länge: | 4:08 min |
Label: | MINISTRY OF SOUND |
Interpret: | Madness |
Komponist: | Madness |
Titel: | I Prefer Your Love |
Album: | St. Vincent |
Länge: | 3:34 min |
Interpret: | St. Vincent |
Komponist: | St. Vincent |
Titel: | Heaven's on the other side |
Best-Nr.: | 1 |
Album: | Soul Power |
Länge: | 3:56 min |
Label: | Epitaph |
Interpret: | Curtis Harding |
Komponist: | Curtis Harding |
17:07 Uhr bis 18:00 Uhr
Titel: | The Man Who Was Bored |
Album: | Ferritales |
Länge: | 3:15 min |
Label: | ARS |
Interpret: | Sarah Ferri |
Komponist: | Sarah Ferri |
17:20 Uhr bis 17:23 Uhr
Titel: | Your mother should know |
Best-Nr.: | 748062-2 |
Album: | Magical mystery tour |
Länge: | 2:25 min |
Label: | Parlophone |
Interpret: | The Beatles |
Komponist: | John Lennon & Paul McCartney |
17:07 Uhr bis 18:00 Uhr
Titel: | The Storm |
Album: | Supernoramal Superstar |
Länge: | 3:24 min |
Label: | ROUGH TRADE |
Interpret: | The Dead Lovers |
Komponist: | Jackson |
15:30 Uhr bis 17:00 Uhr
Titel: | Farther up the Road |
Best-Nr.: | Promo CD |
Album: | Tribute to Bobby |
Länge: | 3:23 min |
Label: | SimplyRed.com |
Interpret: | Mick Hucknall |
Komponist: | Mick Hucknall |