
23:05 Uhr bis 23:59 Uhr
Titel: | Face to the highway |
Best-Nr.: | 1 |
Album: | Bad as me (Album) |
Länge: | 3:39 min |
Label: | Anti |
Interpret: | Tom Waits |
Komponist: | Tom Waits & KathleenBrennan |
Titel: | Face to the highway |
Best-Nr.: | 1 |
Album: | Bad as me (Album) |
Länge: | 3:39 min |
Label: | Anti |
Interpret: | Tom Waits |
Komponist: | Tom Waits & KathleenBrennan |
Titel: | Little drop of poison |
Best-Nr.: | 2 |
Album: | Orphans - Brawlers, bawlers & bastards (Album) |
Länge: | 3:09 min |
Label: | Epitaph |
Interpret: | Tom Waits |
Komponist: | Tom Waits & KathleenBrennan |
Titel: | Downtown train |
Best-Nr.: | 162024-2 |
Länge: | 3:51 min |
Label: | Polydor |
Interpret: | Tom Waits |
Komponist: | Tom Waits |
Titel: | Ice Cream Man |
Album: | Closing Time |
Länge: | 3:14 min |
Label: | Elektra |
Interpret: | Tom Waits |
Komponist: | Tom Waits |
Titel: | Ice Cream Man |
Album: | Closing Time |
Länge: | 3:14 min |
Label: | Elektra |
Interpret: | Tom Waits |
Komponist: | Tom Waits |
22:30 Uhr bis 23:00 Uhr
Titel: | Mieczyslaw Weinberg - Concertino |
Länge: | 19:35 min |
16:05 Uhr bis 17:00 Uhr
Titel: | Go Back |
Best-Nr.: | 570032D1 |
Album: | Film Of Life |
Länge: | 4:05 min |
Label: | HARMONIA MUNDI FRANCE |
Interpret: | feat. Damon Albarn Allen Tony |
Komponist: | Tony Allen |
Titel: | En Annen Deg |
Best-Nr.: | ARCH016CD |
Album: | Henda I Været (Album) |
Länge: | 3:14 min |
Label: | Arch Records |
Interpret: | No. 4 |
Komponist: | Ingeborg Marie Mohn |
Titel: | Kalif Onya |
Album: | Kalif Onya (Single) |
Länge: | 3:50 min |
Label: | radicalis |
Interpret: | Al Pride |
Komponist: | Al Pride |
Titel: | Clemency |
Album: | In Search Of Harperfield |
Länge: | 2:36 min |
Label: | Chemikal Underground Records |
Interpret: | Emma Pollock |
Komponist: | Emma Pollock |
Titel: | Desde Que Te Conocí |
Best-Nr.: | keine Angabe |
Album: | Solo Sé (Album) |
Länge: | 3:08 min |
Label: | Ariola |
Interpret: | Victoria Bernardi |
Komponist: | Daniel Reschigna |
Titel: | She Longs For You |
Best-Nr.: | 1 |
Album: | She Longs For You (Single) |
Länge: | 2:51 min |
Label: | Blickpunkt Pop |
Interpret: | Some Sprouts |
Komponist: | Jakob Riepl |
14:30 Uhr bis 16:00 Uhr
Titel: | Everyday |
Best-Nr.: | Keine |
Album: | Titanic Rising (Album) |
Länge: | 4:12 min |
Label: | Sub Pop |
Interpret: | Weyes Blood |
Komponist: | Natalie Mering |
Titel: | Heart & Soul |
Best-Nr.: | keine Angabe |
Album: | Roseaux II (Album) |
Länge: | 3:39 min |
Label: | FANON |
Interpret: | Roseaux & Olle Nyman |
Komponist: | Olle Nyman |
Titel: | Süsse Lügen |
Best-Nr.: | 1 |
Album: | Süsse Lügen (Single) |
Länge: | 3:48 min |
Label: | Rent-A-Record Company |
Interpret: | Moka Efti Orchestra feat. Moritz Krämer |
Komponist: | Mario Kamien |
Titel: | Turn me on |
Best-Nr.: | 532088-2 |
Album: | Come away with me |
Länge: | 2:28 min |
Label: | Blue Note |
Interpret: | Norah Jones |
Komponist: | John D. Loudermilk |
Titel: | Les pieds dans la boue |
Album: | Comme un ours (Album) |
Länge: | 3:00 min |
Label: | LA FAMILIA ENTERTAINMENT |
Interpret: | Alexis Hk |
Komponist: | Alexis Djoshkounian |
Titel: | Black Horse and the Cherry Tree |
Best-Nr.: | 072486024725 |
Album: | Eye to the Telescope |
Länge: | 2:49 min |
Label: | Virgin |
Interpret: | Kt Tunstall |
Komponist: | Kt Tunstall |
Titel: | Eulogy |
Best-Nr.: | Promo |
Album: | Love |
Länge: | 4:02 min |
Label: | Caroline |
Interpret: | Get Well Soon |
Komponist: | Konstantin Gropper |
Titel: | Walk away |
Best-Nr.: | 4835342 |
Album: | Dead man walking |
Länge: | 2:41 min |
Label: | COLUMBIA |
Interpret: | Tom Waits |
Komponist: | Tom Waits & KathleenBrennan |
Titel: | Never undo |
Album: | Never undo (Download Track) |
Länge: | 3:03 min |
Label: | Fly Agaric Records |
Interpret: | Morcheeba |
Komponist: | R. Godfrey |
Titel: | Prazer Em Te Conhecer |
Album: | LAHS (Album) |
Länge: | 3:05 min |
Label: | MEXICAN SUMMER |
Interpret: | Allah-Las |
Komponist: | keine Angabe |
14:05 Uhr bis 14:30 Uhr
Titel: | Sunny |
Best-Nr.: | 1 |
Album: | Sunny - A collection of various interpretations |
Länge: | 2:42 min |
Label: | Roof-records |
Interpret: | Robert Mitchum |
Komponist: | Bobby Hebb |
Titel: | Cookie In My Mouth |
Best-Nr.: | 1 |
Album: | Cookie In My Mouth (Download Audio Track) |
Länge: | 2:51 min |
Label: | Radicalis |
Interpret: | Annie Goodchild |
Komponist: | Anne Buechl Dorothy |
13:05 Uhr bis 14:00 Uhr
Titel: | Piano music for old and dying computers |
Länge: | 4:58 min |
Interpret: | Stevia Sphere |
Titel: | Moment of Escape |
Länge: | 3:15 min |
Interpret: | Square a Saw |
Titel: | Loves Her |
Länge: | 4:08 min |
Interpret: | GUM |
Titel: | Work |
Länge: | 3:23 min |
Interpret: | Keldamuzik |
Titel: | concrete jungle |
Länge: | 3:34 min |
Interpret: | DR GROOVE GANG |