
23:05 Uhr bis 23:59 Uhr
Titel: | Confessions |
Best-Nr.: | 1 |
Album: | Parting lights (Album) |
Länge: | 3:27 min |
Label: | 7music |
Interpret: | Kiyo |
Komponist: | Klara Nhu An Truong & RolfMunkes |
Titel: | Parting lights |
Best-Nr.: | 1 |
Album: | Parting lights (Album) |
Länge: | 4:19 min |
Label: | 7music |
Interpret: | Kiyo |
Komponist: | Klara Nhu An Truong & RolfMunkes |
Titel: | Any place |
Best-Nr.: | 1 |
Album: | Parting lights (Album) |
Länge: | 3:46 min |
Label: | 7music |
Interpret: | Kiyo |
Komponist: | Klara Nhu An Truong & RolfMunkes |
23:05 Uhr bis 23:59 Uhr
Titel: | Dozer |
Best-Nr.: | 1 |
Album: | Parting lights (Album) |
Länge: | 3:48 min |
Label: | 7music |
Interpret: | Kiyo |
Komponist: | Klara Nhu An Truong & RolfMunkes |
Titel: | Run of things |
Best-Nr.: | 1 |
Album: | Parting lights (Album) |
Länge: | 3:42 min |
Label: | 7music |
Interpret: | Kiyo |
Komponist: | Klara Nhu An Truong |
17:05 Uhr bis 18:00 Uhr
Titel: | If you tolerate this your children will be next |
Best-Nr.: | 491703-2 |
Album: | This is my truth tell me yours |
Länge: | 4:21 min |
Label: | Epic |
Interpret: | Manic Street Preachers |
Komponist: | James Dean Bradfield |
Titel: | Ecchymoses |
Best-Nr.: | 1 |
Album: | Louane |
Länge: | 2:50 min |
Label: | UMI/ Fontana |
Interpret: | Louane |
Komponist: | Benjamin Biolay |
Titel: | Maria De Las Nieves |
Best-Nr.: | DOC088 |
Album: | Five Spanish Songs (EP) |
Länge: | 3:39 min |
Label: | DEAD OCEANS |
Interpret: | Destroyer |
Komponist: | Daniel Bejar |
Titel: | 1-Opener-Jingle ohne Bells-Musik zum Advent-V2 |
Länge: | 0:09 min |
Titel: | Running |
Best-Nr.: | 1 |
Album: | Nightintales (Album) |
Länge: | 3:35 min |
Label: | MPS |
Interpret: | China Moses |
Komponist: | Anthony Marshall |
Titel: | Midnight train to Georgia |
Best-Nr.: | 0028442EDL |
Länge: | 4:34 min |
Label: | Edelton |
Interpret: | Gladys Knight & The Pips |
Komponist: | James Dexter Weatherly |
Titel: | Die größte Party der Geschichte |
Best-Nr.: | 3654440 |
Album: | Die Tiere sind unruhig |
Länge: | 2:57 min |
Label: | Virgin |
Interpret: | Kante |
Komponist: | Peter Thiessen |
Titel: | Ordinary Girl |
Best-Nr.: | 480663-2 |
Album: | Raindancing (n.O.) |
Länge: | 3:04 min |
Label: | COLUMBIA |
Interpret: | Alison Moyet |
Komponist: | RickBailey Alison Moyet & Jess; Driscoll |
15:30 Uhr bis 17:00 Uhr
Titel: | Morning calls |
Best-Nr.: | 499368-2 |
Album: | Orange |
Länge: | 3:49 min |
Label: | Emi |
Interpret: | Be |
Komponist: | Gregor Blumenthal |
Titel: | Blindfold |
Album: | Charango/Big Calm - Collection 2Cd Originals |
Länge: | 4:25 min |
Label: | Warner Music International |
Interpret: | Morcheeba |
Komponist: | Paul Godfrey / Ross Godfrey / Skye Edwards |
Titel: | Searching For A New Day |
Best-Nr.: | 1 |
Album: | Searching For A New Day (Single) |
Länge: | 3:10 min |
Label: | Daptone Records |
Interpret: | Sharon Jones & The Dap-Kings |
Komponist: | Joseph Crispiano & Homer;Steinweiss |
Titel: | Les Mouches |
Best-Nr.: | 82564694334 |
Album: | Trois petits tours |
Länge: | 3:18 min |
Label: | Warner Bros. Records |
Interpret: | Thomas Fersen |
Komponist: | Thomas Fersen |
16:30 Uhr bis 16:35 Uhr
Titel: | Walking on air |
Best-Nr.: | 1 |
Album: | Heartmade |
Länge: | 2:54 min |
Label: | edel records |
Interpret: | Milla Kay |
Komponist: | Hauke Kliem & MillaKay |
15:30 Uhr bis 17:00 Uhr
Titel: | Wenn der Winter kommt |
Best-Nr.: | 1 |
Album: | Mittelpunkt der Welt (Album) |
Länge: | 4:31 min |
Label: | UNIVERSAL |
Interpret: | Element of Crime |
Komponist: | Element of Crime |
Titel: | You Sound Pretty Good |
Album: | What Love will do |
Länge: | 2:20 min |
Label: | Alligator Records |
Interpret: | Janiva Magness |
Komponist: | Turmes |
Titel: | River |
Best-Nr.: | 1 |
Album: | Revival |
Länge: | 1:36 min |
Label: | UMI/ Interscope |
Interpret: | Eminem feat. Ed Sheeran |
Komponist: | Marshall Mathers |
Titel: | Untouchable |
Best-Nr.: | 1 |
Album: | Revival |
Länge: | 0:44 min |
Label: | UMI/ Interscope |
Interpret: | Eminem |
Komponist: | Marshall Mathers |
Titel: | Set Fire To The Rain |
Best-Nr.: | 1 |
Album: | 21 |
Länge: | 3:34 min |
Label: | XL/Beggars Group |
Interpret: | Adele |
Komponist: | Adele Adkins / Fraser T. Smith |
Titel: | Taken a tumble |
Best-Nr.: | 1 |
Album: | Scream above the sounds (Album) |
Länge: | 3:34 min |
Label: | Parlophone Label Group (PLG) |
Interpret: | Stereophonics |
Komponist: | Adam Zindani & KellyJones |
Titel: | Storm |
Best-Nr.: | 1 |
Album: | Revival |
Länge: | 0:29 min |
Label: | UMI/ Interscope |
Interpret: | Eminem |
Komponist: | Marshall Mathers |
Titel: | Passeling dose |
Album: | Ly |
Länge: | 3:47 min |
Label: | STRANGE WAYS RECORDS |
Interpret: | Kari Bremnes |
Komponist: | Kari Bremnes |
Titel: | Marlene in a Movie |
Best-Nr.: | 255 102 |
Album: | Cover their eyes |
Länge: | 3:26 min |
Label: | Corazong Records |
Interpret: | Krista Detor |
Komponist: | Krista Detor |
Titel: | The Hunt |
Best-Nr.: | JMANCD083 |
Album: | The Dancers At The Edge Of Time |
Länge: | 1:13 min |
Label: | Jazzman Records |
Interpret: | The Greg Foat Group |
Komponist: | Greg Foat |
Titel: | Crow's Feet |
Best-Nr.: | promo |
Album: | The Honeybear |
Länge: | 0:46 min |
Label: | Athens Of The North |
Interpret: | Hampshire & Foat |
Komponist: | Hampshire |
Titel: | O me o my |
Best-Nr.: | 99976-1 |
Album: | New Magic (Album) |
Länge: | 2:51 min |
Label: | Epitaph |
Interpret: | Son Little |
Komponist: | Aaron Livingston & AaronLivingston |