
23:05 Uhr bis 23:59 Uhr
Titel: | Mon intime etranger |
Best-Nr.: | 88985496042 |
Album: | Nues (Album) |
Länge: | 2:47 min |
Label: | COLUMBIA |
Interpret: | Brigitte |
Komponist: | Albin de la Simone |
Titel: | Insomniaque |
Best-Nr.: | 88985496042 |
Album: | Nues (Album) |
Länge: | 3:02 min |
Label: | COLUMBIA |
Interpret: | Brigitte |
Komponist: | Albin de la Simone |
Titel: | Paris |
Best-Nr.: | 88985496042 |
Album: | Nues (Album) |
Länge: | 2:46 min |
Label: | COLUMBIA |
Interpret: | Brigitte |
Komponist: | Albin de la Simone |
Titel: | Sauver ma peau |
Best-Nr.: | 88985496042 |
Album: | Nues (Album) |
Länge: | 3:24 min |
Label: | COLUMBIA |
Interpret: | Brigitte |
Komponist: | Albin de la Simone |
Titel: | Sauver ma peau |
Best-Nr.: | 88985496042 |
Album: | Nues (Album) |
Länge: | 3:24 min |
Label: | COLUMBIA |
Interpret: | Brigitte |
Komponist: | Albin de la Simone |
19:05 Uhr bis 23:00 Uhr
Titel: | 2 Bagatelles, Op. 173 |
Länge: | 2:02 min |
Interpret: | Elisaveta Blumina |
Titel: | 2 Bagatelles, Op. 173 |
Länge: | 1:13 min |
Interpret: | Elisaveta Blumina |
Titel: | Bucolic Suite |
Länge: | 21:14 min |
Interpret: | Staatsphilharmonie Rheinland-Pfalz |
18:05 Uhr bis 19:00 Uhr
Titel: | Unikko |
Best-Nr.: | INT 3327-2 |
Album: | Sea of reeds |
Länge: | 1:00 min |
Label: | Intuition Records |
Interpret: | Accordion Tribe |
Ensemble: | Accordion Tribe ; Bratko Bibiç (acc) ; Lars Hollmer (acc,Melodika) ; Maria Kalaniemi (acc) ; Guy Klucevsek (acc) ; Otto Lechner (acc) |
Komponist: | Maria Kalaniemi (1964-) |
Titel: | U rrit vasha |
Best-Nr.: | 3706457 |
Album: | Matanë malit |
Länge: | 1:03 min |
Label: | ECM-Records |
Interpret: | Elina Duni Quartet |
Ensemble: | Elina Duni Quartet |
Solist: | Elina Duni (voc); Colin Vallon (p); Patrice Moret (b); Norbert Pfammatter (dr) |
Komponist: | Traditional (Kosovo) |
Bearbeiter: | Elina Duni Quartet |
Titel: | Ra kambana |
Best-Nr.: | 3706457 |
Album: | Matanë malit |
Länge: | 0:45 min |
Label: | ECM-Records |
Interpret: | Elina Duni Quartet |
Ensemble: | Elina Duni Quartet |
Solist: | Elina Duni (voc); Colin Vallon (p); Patrice Moret (b); Norbert Pfammatter (dr) |
Komponist: | Traditional (Albanien) |
Bearbeiter: | Elina Duni Quartet |
Titel: | Ere pranverore |
Best-Nr.: | 3706457 |
Album: | Matanë malit |
Länge: | 1:01 min |
Label: | ECM-Records |
Interpret: | Elina Duni Quartet |
Ensemble: | Elina Duni Quartet |
Solist: | Elina Duni (voc); Colin Vallon (p); Patrice Moret (b); Norbert Pfammatter (dr) |
Komponist: | Tish Daija (1926-2004) |
Textdichter: | Llazar Siliqi (1924-2001) |
Titel: | Nënë moj |
Best-Nr.: | 2401 |
Album: | Dallëndyshe |
Länge: | 2:14 min |
Label: | ECM-Records |
Interpret: | Elina Duni Quartet |
Ensemble: | Elina Duni Quartet ; Colin Vallon (Klavier) ; Elina Duni (Gesang ) ; Patrice Moret (Kontrabass) ; Norbert Pfammatter (Schlagzeug) |
Komponist: | Traditional (Albanien) |
Textdichter: | Traditional (Albanien) |
Bearbeiter: | Elina Duni (1981-); Colin Vallon (1980-); Patrice Moret ; Norbert Pfammatter (1959-) |
Titel: | Je li rano |
Best-Nr.: | GBCD 033 |
Album: | Dvojka |
Länge: | 0:35 min |
Label: | Glitterbeat Records |
Interpret: | Damir Imamović's Sevdah Takht |
Ensemble: | Damir Imamović Vocals & Tambur; Ivan Mihajlović Bass; Nenad Kovačić Percussion; Ivana Đurić Violin |
Komponist: | Damir Imamović |
Titel: | Opio se mladi jusuf-beg |
Best-Nr.: | GBCD 033 |
Album: | Dvojka |
Länge: | 1:38 min |
Label: | Glitterbeat Records |
Interpret: | Damir Imamović's Sevdah Takht |
Ensemble: | Damir Imamović Vocals & Tambur; Ivan Mihajlović Bass; Nenad Kovačić Percussion; Ivana Đurić Violin |
Komponist: | Damir Imamović |
Titel: | Čija li je ono djevojka malena |
Best-Nr.: | GBCD 033 |
Album: | Dvojka |
Länge: | 1:25 min |
Label: | Glitterbeat Records |
Interpret: | Damir Imamović's Sevdah Takht |
Ensemble: | Damir Imamović Vocals & Tambur; Ivan Mihajlović Bass; Nenad Kovačić Percussion; Ivana Đurić Violin |
Komponist: | Jozo Penava |
Titel: | Uzbrdo je mene bole none |
Best-Nr.: | GBCD 033 |
Album: | Dvojka |
Länge: | 1:31 min |
Label: | Glitterbeat Records |
Interpret: | Damir Imamović's Sevdah Takht |
Ensemble: | Damir Imamović Vocals & Tambur; Ivan Mihajlović Bass; Nenad Kovačić Percussion; Ivana Đurić Violin |
Komponist: | Damir Imamović |
Titel: | Sarajevo |
Best-Nr.: | GBCD 033 |
Album: | Dvojka |
Länge: | 0:10 min |
Label: | Glitterbeat Records |
Interpret: | Damir Imamović's Sevdah Takht |
Ensemble: | Damir Imamović Vocals & Tambur; Ivan Mihajlović Bass; Nenad Kovačić Percussion; Ivana Đurić Violin |
Komponist: | Damir Imamović |
16:05 Uhr bis 17:00 Uhr
Titel: | Let Love B |
Album: | K 2.0 |
Länge: | 4:03 min |
Label: | Strangefolk |
Interpret: | Kula Shaker |
Komponist: | Chrispian Mills |
Titel: | Big Sur |
Best-Nr.: | 1 |
Album: | All The Light Above It Too (Album) |
Länge: | 2:50 min |
Label: | UMI/ Jack Johnson |
Interpret: | Jack Johnson |
Komponist: | Jack Johnson |
Titel: | Champagne & wine |
Best-Nr.: | 1 |
Album: | The dreamer |
Länge: | 3:56 min |
Label: | Verve |
Interpret: | Etta James |
Komponist: | Otis , Johnson, Roy, Walden, Alan Redding |
Titel: | Sour times |
Best-Nr.: | 1 |
Album: | Dummy |
Länge: | 3:34 min |
Label: | Go Records |
Interpret: | Portishead |
Komponist: | G. Barrow / B. Gibbons / A. Utley |
Titel: | Cos'è che c'è |
Best-Nr.: | Import |
Album: | Una Donna |
Länge: | 3:35 min |
Label: | Workin' Label |
Interpret: | Carolina Bubbico |
Komponist: | Carolina Bubbico |
Titel: | E.N.D. |
Best-Nr.: | CAROLPRO009 |
Album: | E.N.D. (Single) |
Länge: | 3:27 min |
Label: | Caroline |
Interpret: | The Magic Numbers |
Komponist: | Romeo Stodart |
14:30 Uhr bis 16:00 Uhr
Titel: | One of us |
Best-Nr.: | 526 699-2 |
Länge: | 4:16 min |
Label: | Mercury |
Interpret: | Joan Osborne |
Komponist: | Eric Bazilian |
Titel: | Add me |
Best-Nr.: | 87154 |
Album: | The Boy Bands Have Won |
Länge: | 3:27 min |
Label: | WESTPARK MUSIC |
Interpret: | Chumbawamba |
Komponist: | Chumbawamba |
Titel: | Monoton |
Best-Nr.: | 1 |
Album: | Die Mathematik der Anna Depenbusch |
Länge: | 3:11 min |
Label: | 105 Music |
Interpret: | Anna Depenbusch |
Komponist: | Anna Depenbusch |
Titel: | Her Smile |
Best-Nr.: | 1 |
Album: | The good life (Album) |
Länge: | 4:07 min |
Label: | SONY MASTERWORKS |
Interpret: | Till Brönner |
Komponist: | Till Brönner |
Titel: | Miss You |
Best-Nr.: | 1 |
Album: | French Touch (Album) |
Länge: | 3:30 min |
Label: | UMI/ Barclay |
Interpret: | Carla Bruni |
Komponist: | Mick Jagger |
Titel: | Precious Love |
Best-Nr.: | BC021 CD |
Album: | Special Night |
Länge: | 3:04 min |
Label: | Big Crown Records |
Interpret: | Lee Fields & The Expressions |
Komponist: | Lee Fields |