
Entdecken Sie mit der Dlf Audiothek die Vielfalt unserer drei Programme, abonnieren Sie Ihre Lieblingssendungen, wählen Sie aus Themenkanälen und machen daraus Ihr eigenes Radioprogramm.
23:05 Uhr bis 23:59 Uhr
Titel: | Crash & burn |
Best-Nr.: | 1 |
Album: | My soul kitchen (Album) |
Länge: | 2:59 min |
Label: | ACT |
Interpret: | Ida Sand & Stockholm Underground |
Komponist: | Ida Sand |
Titel: | Where the hell are you |
Album: | My soul kitchen (Album) |
Länge: | 3:28 min |
Label: | ACT |
Interpret: | Ida Sand & Stockholm Underground |
Komponist: | Ida Sand |
Titel: | It's your voodoo working |
Best-Nr.: | 1 |
Album: | My soul kitchen (Album) |
Länge: | 2:41 min |
Label: | ACT |
Interpret: | Ida Sand & Stockholm Underground |
Komponist: | Ida Sand |
Titel: | Take me to the river |
Best-Nr.: | 1 |
Album: | My soul kitchen (Album) |
Länge: | 3:22 min |
Label: | ACT |
Interpret: | Ida Sand & Stockholm Underground |
Komponist: | Ida Sand |
21:30 Uhr bis 22:30 Uhr
Titel: | "All blues" - Miles Davis Sextet |
Best-Nr.: | 1 |
Album: | Kind Of Blue |
Länge: | 11:36 min |
Label: | SBC |
Interpret: | Miles Davis |
Komponist: | Miles Davis |
20:03 Uhr bis 21:30 Uhr
Titel: | Friends-Sleepless |
Länge: | 20:27 min |
Interpret: | Dave Holland & AZIZA |
Titel: | The Titels |
Länge: | 3:35 min |
Interpret: | Norma Winstone Trio |
Komponist: | Klaus Gesing |
Titel: | Il Postino |
Länge: | 5:04 min |
Interpret: | Norma Winstone Trio |
Titel: | The Gaelic Reels |
Länge: | 3:39 min |
Interpret: | Norma Winstone Trio |
Komponist: | Rob Roy |
Titel: | Taxi Driver |
Länge: | 4:46 min |
Interpret: | Norma Winstone Trio |
Titel: | Second Spring (Theme from Midnight Cowboy) |
Länge: | 4:41 min |
Interpret: | Norma Winstone Trio |
Komponist: | John Barry |
Titel: | Malena |
Länge: | 3:41 min |
Interpret: | Norma Winstone Trio |
Komponist: | Ennio Morricone |
Titel: | Lisbon Story |
Länge: | 6:41 min |
Interpret: | Norma Winstone Trio |
Titel: | Amacord |
Länge: | 4:12 min |
Interpret: | Norma Winstone Trio |
Titel: | Descansado |
Länge: | 7:19 min |
Interpret: | Norma Winstone Trio |
Titel: | His eyes, her eyes |
Länge: | 5:37 min |
Interpret: | Norma Winstone Trio |
17:05 Uhr bis 18:30 Uhr
Titel: | Over You |
Best-Nr.: | 7062 |
Album: | Ruby (Album) |
Länge: | 3:41 min |
Label: | Artistry Music |
Interpret: | Macy Gray |
Komponist: | Macy Gray |
Titel: | La flaca |
Best-Nr.: | 841762-2 |
Album: | La flaca |
Länge: | 4:08 min |
Label: | Virgin |
Interpret: | Jarabe De Palo |
Komponist: | Jarabe De Palo |
Titel: | Beautiful Day |
Best-Nr.: | 1 |
Album: | Home |
Länge: | 2:34 min |
Label: | ZeitART Records |
Interpret: | Marie & The RedCat |
Komponist: | Lisa Marie Neumann |
Titel: | Programmtipp Sendung Fazit |
Länge: | 0:59 min |
Titel: | Lampo, sogno di un macchinista ferroviere |
Best-Nr.: | COL 510540 2 |
Album: | Lampo Viaggiatore (Album) |
Länge: | 3:50 min |
Label: | COLUMBIA |
Interpret: | Ivano Fossati |
Komponist: | Ivano Fossati |
Titel: | Happiness |
Best-Nr.: | 1 |
Album: | Happiness (Single) |
Länge: | 3:24 min |
Label: | T 3 records |
Interpret: | Erin K |
Komponist: | Erin Kleh |
Titel: | Ain't no sunshine |
Best-Nr.: | SXBS-7006 |
Album: | Just as I am |
Länge: | 2:02 min |
Label: | Sussex |
Interpret: | Bill Withers |
Komponist: | Bill Withers |
Titel: | Two Hearts |
Best-Nr.: | GHvC 090 |
Album: | The Dawn Chorus |
Länge: | 3:32 min |
Label: | GRAND HOTEL VAN CLEEF |
Interpret: | Torpus & The Art Directors |
Komponist: | Torpus & The Art Directors |
Titel: | Can you get to that |
Best-Nr.: | keine Angabe |
Album: | Can you get to that (Single) |
Länge: | 3:08 min |
Label: | Arts & Crafts |
Interpret: | Frazey Ford |
Komponist: | George Clinton |
Titel: | Le Feu Sacre |
Best-Nr.: | Promo |
Album: | Liberté Chérie |
Länge: | 3:36 min |
Label: | Fais&Ris |
Interpret: | Les Yeux D'La Tête |
Komponist: | Les Yeux D'La Tête |
Titel: | Shout to the top! |
Best-Nr.: | 539841-2 |
Album: | The Style Council |
Länge: | 3:28 min |
Label: | Polydor |
Interpret: | The Style Council |
Komponist: | Paul Weller |
15:30 Uhr bis 17:00 Uhr
Titel: | 1963 |
Best-Nr.: | SR-02-D |
Album: | SongRise 2 |
Länge: | 4:01 min |
Label: | CALIFORNIA SUNSET RECORDS |
Interpret: | Rachael Yamagata |
Komponist: | Rachael Yamagata |
Titel: | Just Goes To Show |
Best-Nr.: | 1 |
Album: | Just Goes To Show (Single) |
Länge: | 3:48 min |
Label: | ferryhouse productions |
Interpret: | Eliza Shaddad |
Komponist: | Eliza Shaddad |
Titel: | Golden brown |
Best-Nr.: | CDF671114 |
Album: | La Folie (n.O.) |
Länge: | 3:27 min |
Label: | Electrola |
Interpret: | The Stranglers |
Komponist: | The Stranglers |