
Entdecken Sie mit der Dlf Audiothek die Vielfalt unserer drei Programme, abonnieren Sie Ihre Lieblingssendungen, wählen Sie aus Themenkanälen und machen daraus Ihr eigenes Radioprogramm.
23:05 Uhr bis 23:59 Uhr
Titel: | Forse qualcuno domani |
Best-Nr.: | 0175042RAF |
Album: | Da quest aparte del mare (Album) |
Länge: | 3:41 min |
Label: | RADIOFANDANGO |
Interpret: | Gianmaria Testa |
Komponist: | Gianmaria Testa |
Titel: | Tuareg |
Best-Nr.: | 8741253 |
Album: | Alte Latitudini |
Länge: | 2:40 min |
Label: | Harmonia Mundi |
Interpret: | Gianmaria Testa |
Komponist: | Gianmaria Testa |
Titel: | Dimestichezze D'amor |
Best-Nr.: | 8742077 |
Album: | Vitamia |
Länge: | 3:27 min |
Label: | Harmonia Mundi |
Interpret: | Gianmaria Testa |
Komponist: | Gianmaria Testa |
Titel: | Tela di ragno |
Best-Nr.: | 0175042RAF |
Album: | Da quest aparte del mare (Album) |
Länge: | 5:08 min |
Label: | RADIOFANDANGO |
Interpret: | Gianmaria Testa |
Komponist: | Gianmaria Testa |
Titel: | L’Albero Del Pane |
Best-Nr.: | we 814 |
Album: | Lampo (Album) |
Länge: | 4:26 min |
Label: | Warner Bros. Records |
Interpret: | Gianmaria Testa |
Komponist: | Gianmaria Testa |
18:30 Uhr bis 19:00 Uhr
Titel: | Programmtipp Image 3 Programme |
Länge: | 0:54 min |
Titel: | Don't Mind Losing |
Album: | Bitter Is The New Sweet |
Länge: | 4:52 min |
Label: | Baby Records |
Interpret: | Orit Shimoni |
Komponist: | Orit Shimoni |
Titel: | If I could only be sure |
Best-Nr.: | B0002LI11W |
Album: | Studio 150 |
Länge: | 3:39 min |
Label: | V2 |
Interpret: | Paul Weller |
Komponist: | Nolan Porter |
17:05 Uhr bis 18:30 Uhr
Titel: | Crawling up a hill |
Best-Nr.: | 1 |
Album: | Call off the search |
Länge: | 3:24 min |
Label: | DRAMATICO |
Interpret: | Katie Melua |
Komponist: | John Mayall |
Titel: | Micheline |
Album: | Sortie 21 (Album) |
Länge: | 3:24 min |
Label: | La grange aux belles |
Interpret: | Sammy Decoster |
Komponist: | Sammy Decoster |
Titel: | All those years ago |
Best-Nr.: | 725926-2 |
Album: | Best of Dark Horse - 1976-1989 |
Länge: | 3:38 min |
Label: | Dark Horse |
Interpret: | George Harrison |
Komponist: | George Harrison |
Titel: | Se Explicará |
Album: | Algo Sucede |
Länge: | 3:32 min |
Label: | Sony Music Entertainment |
Interpret: | Julieta Venegas |
Komponist: | keine Angabe |
Titel: | Down to the waterline |
Best-Nr.: | 836419-2 |
Album: | Money for nothing |
Länge: | 3:07 min |
Label: | Vertigo |
Interpret: | Dire Straits |
Komponist: | Mark Knopfler |
Titel: | Little Turns |
Best-Nr.: | 1 |
Album: | Little Turns (Single) |
Länge: | 3:33 min |
Label: | T 3 records |
Interpret: | Erin K |
Komponist: | Erin Kleh |
Titel: | Salton Sea |
Album: | Love in the Modern Age (Album) |
Länge: | 3:49 min |
Label: | Yep |
Interpret: | Josh Rouse |
Komponist: | Josh Rouse |
17:05 Uhr bis 18:30 Uhr
Titel: | Angelo Custode |
Album: | Che Bella Gente (EP) |
Länge: | 3:14 min |
Label: | SONY BMG CATALOG |
Interpret: | Simone Cristicchi |
Komponist: | Simone Cristicchi |
Titel: | If that's the way you wanna play |
Best-Nr.: | 1 |
Album: | Good For The Soul |
Länge: | 3:32 min |
Label: | UID/ Island |
Interpret: | Dionne Bromfield |
Komponist: | Paul O'Duffy |
Titel: | Miracle |
Album: | Welcome Home |
Länge: | 2:56 min |
Label: | Barclay |
Interpret: | Cocoon |
Komponist: | Mark Daumail |
15:30 Uhr bis 17:00 Uhr
Titel: | Adams House |
Best-Nr.: | 1 |
Album: | Adams House (Single) |
Länge: | 3:30 min |
Label: | BMG RIGHTS MANAGEMENT |
Interpret: | Tina Dico |
Komponist: | Helgi Jonsson |
Titel: | Woman |
Best-Nr.: | 1 |
Album: | Woman (Single) |
Länge: | 3:39 min |
Label: | DOMINO British |
Interpret: | Cat Power feat. Lana Del Rey |
Komponist: | Chan Marshall |
Titel: | Loneliness |
Best-Nr.: | Promo |
Album: | Loneliness |
Länge: | 3:55 min |
Label: | sinnbus |
Interpret: | Odd Beholder |
Komponist: | Odd Beholder |
Titel: | Uncanny Valley |
Album: | All reality is virtual (Album) |
Länge: | 0:43 min |
Label: | sinnbus |
Interpret: | Odd Beholder |
Komponist: | Daniela Weinmann |
Titel: | I feel the earth move |
Best-Nr.: | CDEPC82308 |
Länge: | 2:58 min |
Label: | Epic |
Interpret: | Carole King |
Komponist: | Carole King |
16:30 Uhr bis 16:35 Uhr
Titel: | One Trick Ponies |
Album: | Bottle it in (Album) |
Länge: | 4:00 min |
Label: | MATADOR |
Interpret: | Kurt Vile |
Komponist: | Kurt Vile |
15:30 Uhr bis 17:00 Uhr
Titel: | Michael Stipe |
Album: | Unschuld und Verwüstung |
Länge: | 0:53 min |
Label: | STAATSAKT |
Interpret: | Barbara Morgenstern |
Komponist: | Barbara Morgenstern |
Titel: | Unschuld und Verwüstung |
Album: | Unschuld und Verwüstung |
Länge: | 0:53 min |
Label: | STAATSAKT |
Interpret: | Barbara Morgenstern |
Komponist: | Barbara Morgenstern |
Titel: | Il meglio di te |
Best-Nr.: | 8741253 |
Album: | Alte Latitudini |
Länge: | 2:52 min |
Label: | Harmonia Mundi |
Interpret: | Gianmaria Testa |
Komponist: | Gianmaria Testa |
Titel: | Sinner's Prayer |
Best-Nr.: | 1 |
Album: | Joanne (Album) |
Länge: | 3:41 min |
Label: | UMI/ Interscope |
Interpret: | Lady Gaga |
Komponist: | Josh Tillman , Mark Ronson , Thomas Brenneck Stefani Germanotta |
Titel: | LSDXOXO_TRUTH OR DARE_123 BPM |
Album: | TAKE ME A_PART, THE REMIXES |
Länge: | 0:17 min |
Label: | WARP |
Interpret: | Kelela |
Komponist: | keine Angabe |
Titel: | TRUTH OR DARE |
Album: | TAKE ME A_PART, THE REMIXES |
Länge: | 0:16 min |
Label: | WARP |
Interpret: | Kelela |
Komponist: | keine Angabe |